Week 1 · 2015 Season· FINAL
Date
Sunday, September 13, 2015
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
BAL 13 — DEN 19
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 18/32 | 117 | 0 | 2 | 38.2 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 24/40 | 175 | 0 | 1 | 59.9 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 14 | 43 | 3.1 | 0 |
| Javorius Allen | 9 | 30 | 3.3 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Hillman | 12 | 41 | 3.4 | 0 |
| C.J. Anderson | 12 | 29 | 2.4 | 0 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marlon Brown | 2/2 | 25 | 12.5 | 0 |
| Crockett Gillmore | 2/4 | 23 | 11.5 | 0 |
| Kyle Juszczyk | 4/4 | 17 | 4.3 | 0 |
| Maxx Williams | 1/2 | 15 | 15.0 | 0 |
| Justin Forsett | 4/7 | 13 | 3.3 | 0 |
| Steve Smith | 2/7 | 13 | 6.5 | 0 |
| Michael Campanaro | 1/2 | 8 | 8.0 | 0 |
| Javorius Allen | 1/1 | 4 | 4.0 | 0 |
| Kamar Aiken | 1/3 | -1 | -1.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 8/12 | 65 | 8.1 | 0 |
| Demaryius Thomas | 7/11 | 60 | 8.6 | 0 |
| Jordan Norwood | 2/5 | 25 | 12.5 | 0 |
| C.J. Anderson | 4/8 | 19 | 4.8 | 0 |
| Owen Daniels | 2/2 | 5 | 2.5 | 0 |
| Andre Caldwell | 1/1 | 1 | 1.0 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jimmy SmithCB | 8 | — | 0 | 1 | 1 | 0 | 1 |
| Brandon WilliamsDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl SmithOLB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| C.J. MosleyILB | 6 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Will HillS | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lardarius WebbFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carl DavisDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Chris CantyDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Elvis DumervilDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Albert McClellanLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kapron Lewis-MooreDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick LewisS | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Marlon BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach OrrILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Danny TrevathanILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 7 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| David BrutonS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Darian StewartS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Aqib TalibCB | 3 | — | 0 | 1 | 2 | 0 | 1 |
| Vance WalkerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WareOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius KilgoNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Bennie FowlerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey NelsonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/2 | 52 | 1/1 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 4/4 | 57 | 1/1 | — |
0-190/020-290/030-391/140-491/150-592/260+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeremy Zuttah | C | 58 | 100% |
| Marshal Yanda | G | 58 | 100% |
| Ricky Wagner | T | 58 | 100% |
| Kelechi Osemele | G | 58 | 100% |
| Joe Flacco | QB | 58 | 100% |
| Crockett Gillmore | TE | 55 | 95% |
| James Hurst | T | 52 | 90% |
| Steve Smith Sr. | WR | 46 | 79% |
| Kamar Aiken | WR | 44 | 76% |
| Justin Forsett | RB | 42 | 72% |
| Marlon Brown | WR | 34 | 59% |
| Kyle Juszczyk | FB | 21 | 36% |
| Maxx Williams | TE | 16 | 28% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Louis Vasquez | G | 70 | 100% |
| Matt Paradis | C | 70 | 100% |
| Ryan Harris | T | 70 | 100% |
| Ty Sambrailo | T | 70 | 100% |
| Peyton Manning | QB | 70 | 100% |
| Evan Mathis | G | 67 | 96% |
| Emmanuel Sanders | WR | 65 | 93% |
| Demaryius Thomas | WR | 61 | 87% |
| Owen Daniels | TE | 61 | 87% |
| C.J. Anderson | RB | 52 | 74% |
| Jordan Norwood | WR | 45 | 64% |
| Virgil Green | TE | 26 | 37% |