Week 1 · 2015 Season· FINAL
Date
Sun, Sep 13, 2015
Week 1
Kickoff
1:02 PM ET
Location
FedExField
Landover, Maryland
Result
MIA 17, WAS 10
19 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 35 | 13 | 54 | 7:15 | +2.0 | Field goal |
| 2 | MIA | Q1 7:39 · OPP 35 | 5 | 9 | 1:37 | -1.4 | Punt |
| 3 | WAS | Q1 5:49 · WAS 23 | 10 | 45 | 5:17 | -2.6 | Missed field goal |
| 4 | MIA | Q1 0:27 · MIA 36 | 7 | 14 | 1:33 | -2.4 | Punt |
| 5 | WAS | Q2 13:46 · WAS 20 | 3 | 2 | 1:31 | -5.2 | Turnover |
| 6 | MIA | Q2 12:09 · OPP 21 | 4 | 9 | 1:25 | -4.7 | Turnover on downs |
| 7 | WAS | Q2 10:38 · WAS 12 | 18 | 98 | 8:49 | +6.7 | Touchdown |
| 8 | MIA | Q2 1:49 · OPP 35 | 11 | 65 | 1:22 | +6.5 | Touchdown |
| 9 | WAS | Q2 0:27 · OPP 35 | 2 | -1 | 0:00 | -0.1 | End of half |
| 10 | MIA | Q3 15:00 · OPP 35 | 8 | 13 | 2:26 | -3.9 | Turnover |
| 11 | WAS | Q3 12:19 · OPP 40 | 4 | -2 | 1:31 | -3.4 | Punt |
| 12 | MIA | Q3 10:14 · MIA 13 | 6 | 23 | 2:43 | -1.7 | Punt |
| 13 | WAS | Q3 7:18 · WAS 34 | 7 | 54 | 5:02 | -2.3 | Punt |
| 14 | MIA | Q3 1:47 · MIA 20 | 10 | 78 | 4:37 | +2.6 | Field goal |
| 15 | WAS | Q4 11:34 · OPP 35 | 5 | 11 | 0:56 | -8.0 | Opp touchdown |
| 16 | WAS | Q4 10:22 · OPP 35 | 8 | 39 | 2:42 | -0.3 | Turnover |
| 17 | MIA | Q4 7:35 · MIA 2 | 7 | 20 | 2:27 | -0.8 | Punt |
| 18 | WAS | Q4 5:00 · WAS 31 | 9 | 49 | 2:38 | -2.3 | Turnover on downs |
| 19 | MIA | Q4 2:17 · MIA 20 | 6 | 25 | 2:17 | -0.8 | End of half |
160 plays · grouped by drive
WAS
MIA
WAS
MIA
WAS
MIA
WAS
MIA
WAS
MIA
WAS
MIA
WAS
MIA
WAS
WAS
MIA
WAS
MIA