Week 17 · 2014 Season· FINAL
Date
Sunday, December 28, 2014
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CLE 10 — BAL 20
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Connor Shaw | 14/28 | 177 | 0 | 1 | 55.2 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 22/36 | 312 | 2 | 0 | 107.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Terrance West | 18 | 94 | 5.2 | 1 |
| Connor Shaw | 7 | 9 | 1.3 | 0 |
| Isaiah Crowell | 4 | 6 | 1.5 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 17 | 119 | 7.0 | 0 |
| Bernard Pierce | 6 | 8 | 1.3 | 0 |
| Fitzgerald Toussaint | 2 | 1 | 0.5 | 0 |
| Joe Flacco | 3 | 1 | 0.3 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Taylor Gabriel | 3/7 | 66 | 22.0 | 0 |
| Jordan Cameron | 3/6 | 41 | 13.7 | 0 |
| Andrew Hawkins | 4/7 | 33 | 8.3 | 0 |
| Isaiah Crowell | 1/1 | 16 | 16.0 | 0 |
| Terrance West | 2/3 | 12 | 6.0 | 0 |
| Travis Benjamin | 1/3 | 9 | 9.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 8/12 | 90 | 11.3 | 0 |
| Torrey Smith | 4/7 | 83 | 20.8 | 1 |
| Owen Daniels | 2/4 | 46 | 23.0 | 0 |
| Crockett Gillmore | 1/2 | 22 | 22.0 | 0 |
| Justin Forsett | 2/4 | 17 | 8.5 | 0 |
| Marlon Brown | 1/1 | 17 | 17.0 | 0 |
| Michael Campanaro | 1/3 | 17 | 17.0 | 0 |
| Kamar Aiken | 2/2 | 13 | 6.5 | 1 |
| Fitzgerald Toussaint | 1/1 | 7 | 7.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Karlos DansbyILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Donte WhitnerSS | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Buster SkrineCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonILB | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Jim LeonhardFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| John HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Jordan PoyerSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Barkevious MingoOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Pernell McPheeOLB | 4 | 2.0 | 3 | 0 | 1 | 0 | 0 |
| Daryl SmithOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elvis DumervilDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan MelvinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jeromy MilesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo TysonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lardarius WebbFS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Darian StewartFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick McDonaldC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillSS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rodney SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ElamSS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Timmy JerniganDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Garrett Hartley | 1/1 | 38 | 1/1 | — |
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/2 | 28 | 2/2 | — |
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 65 | 100% |
| Joel Bitonio | G | 65 | 100% |
| John Greco | G | 65 | 100% |
| Joe Thomas | T | 65 | 100% |
| Nick McDonald | C | 65 | 100% |
| Connor Shaw | QB | 65 | 100% |
| Jordan Cameron | TE | 63 | 97% |
| Travis Benjamin | WR | 53 | 82% |
| Terrance West | RB | 53 | 82% |
| Taylor Gabriel | WR | 49 | 75% |
| Andrew Hawkins | WR | 45 | 69% |
| Jim Dray | TE | 37 | 57% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| John Urschel | G | 67 | 100% |
| James Hurst | T | 67 | 100% |
| Marshal Yanda | G | 67 | 100% |
| Jeremy Zuttah | C | 67 | 100% |
| Joe Flacco | QB | 67 | 100% |
| Kelechi Osemele | G | 65 | 97% |
| Owen Daniels | TE | 61 | 91% |
| Justin Forsett | RB | 52 | 78% |
| Torrey Smith | WR | 52 | 78% |
| Steve Smith Sr. | WR | 51 | 76% |
| Marlon Brown | WR | 28 | 42% |
| Kyle Juszczyk | FB | 27 | 40% |
| Crockett Gillmore | TE | 24 | 36% |