Week 16 · 2014 Season· FINAL
Date
Sunday, December 21, 2014
Kickoff
4:26 PM
Location
AT&T Stadium · Arlington, Texas
Result
IND 7 — DAL 42
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 15/21 | 126 | 1 | 0 | 102.5 |
| Andrew Luck | 15/22 | 109 | 0 | 2 | 41.7 |
| Pat McAfee | 0/1 | 0 | 0 | 0 | 39.6 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 18/20 | 218 | 4 | 0 | 151.7 |
| Brandon Weeden | 1/1 | 43 | 1 | 0 | 158.3 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dan Herron | 7 | 3 | 0.4 | 0 |
| Trent Richardson | 2 | 1 | 0.5 | 0 |
| Zurlon Tipton | 1 | -3 | -3.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 22 | 58 | 2.6 | 1 |
| Joseph Randle | 13 | 37 | 2.8 | 0 |
| Tony Romo | 3 | 28 | 9.3 | 0 |
| Lance Dunbar | 2 | 4 | 2.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hakeem Nicks | 9/11 | 72 | 8.0 | 0 |
| Dan Herron | 3/4 | 37 | 12.3 | 0 |
| Coby Fleener | 4/7 | 36 | 9.0 | 0 |
| Jack Doyle | 2/3 | 23 | 11.5 | 0 |
| Reggie Wayne | 3/5 | 23 | 7.7 | 0 |
| Zurlon Tipton | 4/4 | 23 | 5.8 | 1 |
| Josh Cribbs | 1/1 | 8 | 8.0 | 0 |
| Trent Richardson | 2/2 | 8 | 4.0 | 0 |
| Donte Moncrief | 2/3 | 5 | 2.5 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jason Witten | 7/7 | 90 | 12.9 | 1 |
| Dez Bryant | 5/5 | 73 | 14.6 | 1 |
| Terrance Williams | 2/2 | 52 | 26.0 | 2 |
| Cole Beasley | 2/3 | 29 | 14.5 | 1 |
| Lance Dunbar | 2/2 | 10 | 5.0 | 0 |
| Joseph Randle | 1/1 | 7 | 7.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| LaRon LandryFS | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| D'Qwell JacksonILB | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Jerrell FreemanILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur JonesDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darius ButlerFS | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Bjoern WernerDE | 3 | — | 2 | 0 | 1 | 0 | 0 |
| Ricky Jean FrancoisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg TolerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Erik WaldenOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sergio BrownDB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Ronald LearyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ChapmanNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Josh McNaryLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan NewsomeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensILB | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Orlando ScandrickCB | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Brandon CarrCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Rolando McClainMLB | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Bruce CarterILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| C.J. SpillmanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kyle WilberOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andrew LuckQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lance LouisG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barry ChurchSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrone CrawfordDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron Lawrence | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler PatmonCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Nick HaydenDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
| J.J. WilcoxFS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | —/0 | — | 1/1 | — |
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 0/1 | — | 6/6 | — |
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Xavier Nixon | T | 62 | 100% |
| Jack Mewhort | G | 62 | 100% |
| Lance Louis | G | 62 | 100% |
| Anthony Castonzo | T | 62 | 100% |
| Khaled Holmes | C | 62 | 100% |
| Hakeem Nicks | WR | 55 | 89% |
| Coby Fleener | TE | 55 | 89% |
| Donte Moncrief | WR | 50 | 81% |
| Reggie Wayne | WR | 48 | 77% |
| Andrew Luck | QB | 31 | 50% |
| Matt Hasselbeck | QB | 31 | 50% |
| Dan Herron | RB | 29 | 47% |
| Jack Doyle | TE | 26 | 42% |
| Zurlon Tipton | RB | 17 | 27% |
| Trent Richardson | RB | 16 | 26% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyron Smith | T | 63 | 100% |
| Jermey Parnell | T | 63 | 100% |
| Ronald Leary | G | 63 | 100% |
| Travis Frederick | C | 63 | 100% |
| Tony Romo | QB | 57 | 90% |
| Zack Martin | G | 57 | 90% |
| Jason Witten | TE | 56 | 89% |
| Dez Bryant | WR | 48 | 76% |
| Terrance Williams | WR | 41 | 65% |
| DeMarco Murray | RB | 31 | 49% |
| James Hanna | TE | 30 | 48% |
| Joseph Randle | RB | 22 | 35% |
| Gavin Escobar | TE | 18 | 29% |
| Cole Beasley | WR | 17 | 27% |