Week 16 · 2014 Season· FINAL
Date
Sunday, December 21, 2014
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
KAN 12 — PIT 20
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 31/45 | 311 | 0 | 0 | 88.3 |
| Dustin Colquitt | 1/1 | 6 | 0 | 0 | 91.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 18/25 | 220 | 1 | 0 | 112.1 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Charles | 9 | 29 | 3.2 | 0 |
| Alex Smith | 2 | 14 | 7.0 | 0 |
| Knile Davis | 2 | 2 | 1.0 | 0 |
| De'Anthony Thomas | 1 | -6 | -6.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 20 | 63 | 3.1 | 1 |
| Martavis Bryant | 2 | 9 | 4.5 | 0 |
| Ben Roethlisberger | 4 | -4 | -1.0 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Albert Wilson | 5/7 | 87 | 17.4 | 0 |
| Dwayne Bowe | 6/8 | 57 | 9.5 | 0 |
| Jamaal Charles | 5/7 | 48 | 9.6 | 0 |
| De'Anthony Thomas | 6/7 | 47 | 7.8 | 0 |
| Jason Avant | 4/6 | 37 | 9.3 | 0 |
| Travis Kelce | 4/7 | 31 | 7.8 | 0 |
| Knile Davis | 1/1 | 9 | 9.0 | 0 |
| Anthony Fasano | 1/2 | 1 | 1.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 7/9 | 72 | 10.3 | 1 |
| Heath Miller | 7/8 | 68 | 9.7 | 0 |
| Martavis Bryant | 1/2 | 44 | 44.0 | 0 |
| Markus Wheaton | 2/3 | 27 | 13.5 | 0 |
| Le'Veon Bell | 1/2 | 9 | 9.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamell FlemingCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MaugaILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joe MaysILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin VickersonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tamba HaliOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Husain AbdullahFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vance WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SmithCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Chris OwensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jaye HowardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lawrence TimmonsOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| William GayCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Valentino BlakeDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| James HarrisonOLB | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Will AllenSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason WorildsOLB | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Sean SpenceILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mike MitchellFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Ryan ShazierILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan HarrisT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 4/4 | 43 | —/0 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 2/2 | 23 | 2/2 | — |
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Rodney Hudson | C | 66 | 100% |
| Jeff Linkenbach | G | 66 | 100% |
| Eric Fisher | T | 66 | 100% |
| Alex Smith | QB | 66 | 100% |
| Ryan Harris | T | 66 | 100% |
| Albert Wilson | WR | 58 | 88% |
| Zach Fulton | G | 56 | 85% |
| Jamaal Charles | RB | 54 | 82% |
| Travis Kelce | TE | 53 | 80% |
| Dwayne Bowe | WR | 52 | 79% |
| Jason Avant | WR | 32 | 48% |
| De'Anthony Thomas | RB | 25 | 38% |
| Anthony Fasano | TE | 23 | 35% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 54 | 100% |
| Marcus Gilbert | T | 54 | 100% |
| David DeCastro | G | 54 | 100% |
| Maurkice Pouncey | C | 54 | 100% |
| Ben Roethlisberger | QB | 54 | 100% |
| Ramon Foster | G | 53 | 98% |
| Antonio Brown | WR | 53 | 98% |
| Heath Miller | TE | 53 | 98% |
| Le'Veon Bell | RB | 50 | 93% |
| Martavis Bryant | WR | 29 | 54% |
| Markus Wheaton | WR | 27 | 50% |
| Will Johnson | FB | 15 | 28% |
| Mike Adams | T | 15 | 28% |