Week 15 · 2014 Season· FINAL
Date
Sunday, December 14, 2014
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
MIA 13 — NWE 41
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 29/47 | 346 | 1 | 2 | 73.5 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 21/35 | 287 | 2 | 1 | 93.4 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 16 | 47 | 2.9 | 0 |
| Ryan Tannehill | 3 | 21 | 7.0 | 0 |
| Daniel Thomas | 2 | 5 | 2.5 | 0 |
| Rishard Matthews | 1 | 3 | 3.0 | 0 |
| Mike Wallace | 1 | 0 | 0.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonas Gray | 11 | 62 | 5.6 | 0 |
| Tom Brady | 3 | 18 | 6.0 | 0 |
| LeGarrette Blount | 8 | 17 | 2.1 | 1 |
| Julian Edelman | 1 | 6 | 6.0 | 0 |
| Shane Vereen | 6 | 5 | 0.8 | 1 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 5/7 | 104 | 20.8 | 1 |
| Jarvis Landry | 8/11 | 99 | 12.4 | 0 |
| Charles Clay | 6/7 | 59 | 9.8 | 0 |
| Brandon Gibson | 3/4 | 29 | 9.7 | 0 |
| Daniel Thomas | 2/4 | 20 | 10.0 | 0 |
| Rishard Matthews | 2/5 | 16 | 8.0 | 0 |
| Lamar Miller | 1/2 | 10 | 10.0 | 0 |
| Damien Williams | 2/4 | 9 | 4.5 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 3/8 | 96 | 32.0 | 1 |
| Julian Edelman | 7/10 | 88 | 12.6 | 1 |
| Brandon LaFell | 6/8 | 66 | 11.0 | 0 |
| Shane Vereen | 1/3 | 12 | 12.0 | 0 |
| Danny Amendola | 1/1 | 11 | 11.0 | 0 |
| Jonas Gray | 1/1 | 7 | 7.0 | 0 |
| LeGarrette Blount | 2/2 | 7 | 3.5 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kelvin SheppardMLB | 6 | — | 1 | 0 | 0 | 1 | 0 |
| Philip WheelerLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Reshad JonesSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Walt AikensCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cortland FinneganDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Earl MitchellNT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vince WilforkNT | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Brandon BrownerDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungSS | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Chandler JonesDE | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Dont'a HightowerOLB | 4 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Jamie CollinsOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Darrelle RevisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Logan RyanFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm ButlerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Samson SateleC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GibsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem AyersOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 2/3 | 53 | 1/1 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 36 | 5/5 | — |
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Ja'Wuan James | T | 78 | 100% |
| Mike Pouncey | C | 78 | 100% |
| Samson Satele | C | 78 | 100% |
| Ryan Tannehill | QB | 78 | 100% |
| Dallas Thomas | G | 75 | 96% |
| Charles Clay | TE | 67 | 86% |
| Jarvis Landry | WR | 59 | 76% |
| Mike Wallace | WR | 58 | 74% |
| Daryn Colledge | G | 45 | 58% |
| Brian Hartline | WR | 42 | 54% |
| Lamar Miller | RB | 42 | 54% |
| Brandon Gibson | WR | 41 | 53% |
| Shelley Smith | G | 33 | 42% |
| Dion Sims | TE | 25 | 32% |
| Damien Williams | RB | 20 | 26% |
| Rishard Matthews | WR | 20 | 26% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Wendell | C | 65 | 100% |
| Sebastian Vollmer | T | 65 | 100% |
| Bryan Stork | C | 65 | 100% |
| Tom Brady | QB | 60 | 92% |
| Rob Gronkowski | TE | 60 | 92% |
| Julian Edelman | WR | 57 | 88% |
| Nate Solder | T | 56 | 86% |
| Brandon LaFell | WR | 54 | 83% |
| Dan Connolly | G | 47 | 72% |
| Shane Vereen | RB | 31 | 48% |
| Michael Hoomanawanui | TE | 26 | 40% |
| Jonas Gray | RB | 19 | 29% |
| Josh Kline | G | 18 | 28% |
| Tim Wright | TE | 18 | 28% |
| Marcus Cannon | T | 16 | 25% |