Week 15 · 2014 Season· FINAL
Date
Sunday, December 14, 2014
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
GNB 13 — BUF 21
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 17/42 | 185 | 0 | 2 | 34.3 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 14/27 | 158 | 0 | 1 | 54.2 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie Lacy | 15 | 97 | 6.5 | 1 |
| Aaron Rodgers | 3 | 27 | 9.0 | 0 |
| James Starks | 4 | 19 | 4.8 | 0 |
| Randall Cobb | 2 | 15 | 7.5 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fred Jackson | 20 | 71 | 3.5 | 0 |
| Anthony Dixon | 6 | 26 | 4.3 | 0 |
| Bryce Brown | 4 | 20 | 5.0 | 0 |
| Kyle Orton | 3 | -4 | -1.3 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Randall Cobb | 7/13 | 96 | 13.7 | 0 |
| Jordy Nelson | 5/12 | 55 | 11.0 | 0 |
| Eddie Lacy | 2/2 | 11 | 5.5 | 0 |
| James Starks | 1/3 | 10 | 10.0 | 0 |
| Andrew Quarless | 1/4 | 7 | 7.0 | 0 |
| Davante Adams | 1/4 | 6 | 6.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bryce Brown | 1/2 | 40 | 40.0 | 0 |
| Sammy Watkins | 1/6 | 28 | 28.0 | 0 |
| Fred Jackson | 3/6 | 27 | 9.0 | 0 |
| Robert Woods | 2/5 | 22 | 11.0 | 0 |
| Scott Chandler | 2/2 | 22 | 11.0 | 0 |
| MarQueis Gray | 1/1 | 7 | 7.0 | 0 |
| Chris Hogan | 1/2 | 6 | 6.0 | 0 |
| Anthony Dixon | 1/1 | 5 | 5.0 | 0 |
| Lee Smith | 2/2 | 1 | 0.5 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sam BarringtonLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan BurnettSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Mike DanielsDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 3 | — | 0 | 0 | 1 | 1 | 0 |
| A.J. HawkLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Sam ShieldsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brad JonesILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick PerryOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Micah HydeFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammy WatkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Duke WilliamsSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron WilliamsSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 4 | — | 1 | 0 | 2 | 0 | 0 |
| Mario WilliamsDE | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Jerry HughesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell RobeyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Ron BrooksCB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Stefan CharlesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bacarri RamboDB | 1 | — | 0 | 2 | 2 | 0 | 0 |
| Corey LinsleyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richard RodgersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 2/3 | 45 | 1/1 | — |
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 4/4 | 51 | 1/1 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| David Bakhtiari | T | 71 | 100% |
| Corey Linsley | C | 71 | 100% |
| T.J. Lang | G | 71 | 100% |
| Josh Sitton | G | 71 | 100% |
| Aaron Rodgers | QB | 71 | 100% |
| Randall Cobb | WR | 70 | 99% |
| Jordy Nelson | WR | 70 | 99% |
| Davante Adams | WR | 64 | 90% |
| Bryan Bulaga | T | 60 | 85% |
| Andrew Quarless | TE | 43 | 61% |
| Eddie Lacy | RB | 41 | 58% |
| Richard Rodgers | TE | 19 | 27% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik Pears | G | 68 | 100% |
| Seantrel Henderson | T | 68 | 100% |
| Cordy Glenn | T | 68 | 100% |
| Kraig Urbik | G | 68 | 100% |
| Sammy Watkins | WR | 68 | 100% |
| Eric Wood | C | 68 | 100% |
| Kyle Orton | QB | 68 | 100% |
| Robert Woods | WR | 55 | 81% |
| Fred Jackson | RB | 50 | 74% |
| Scott Chandler | TE | 46 | 68% |
| Chris Hogan | WR | 35 | 51% |
| Lee Smith | TE | 33 | 49% |
| MarQueis Gray | TE | 31 | 46% |