Week 12 · 2014 Season· FINAL
Date
Sunday, November 23, 2014
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
MIA 36 — DEN 39
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 26/36 | 228 | 3 | 1 | 104.9 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 28/35 | 257 | 4 | 0 | 135.4 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 12 | 59 | 4.9 | 0 |
| Daniel Thomas | 3 | 19 | 6.3 | 1 |
| Ryan Tannehill | 4 | 15 | 3.8 | 1 |
| LaMichael James | 2 | 4 | 2.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 27 | 167 | 6.2 | 1 |
| Juwan Thompson | 5 | 33 | 6.6 | 0 |
| Emmanuel Sanders | 1 | 3 | 3.0 | 0 |
| Peyton Manning | 2 | -2 | -1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 7/11 | 50 | 7.1 | 2 |
| Brandon Gibson | 5/6 | 42 | 8.4 | 0 |
| Brian Hartline | 2/2 | 39 | 19.5 | 0 |
| Mike Wallace | 4/5 | 35 | 8.8 | 1 |
| Dion Sims | 4/5 | 31 | 7.8 | 0 |
| Rishard Matthews | 2/3 | 24 | 12.0 | 0 |
| Lamar Miller | 1/1 | 8 | 8.0 | 0 |
| Damien Williams | 1/2 | -1 | -1.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 9/13 | 125 | 13.9 | 0 |
| Demaryius Thomas | 10/13 | 87 | 8.7 | 3 |
| C.J. Anderson | 4/4 | 28 | 7.0 | 0 |
| Wes Welker | 4/4 | 18 | 4.5 | 1 |
| Jacob Tamme | 1/1 | -1 | -1.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jelani JenkinsOLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Louis DelmasFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Reshad JonesSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Philip WheelerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lowell RoseDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rahim MooreDB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Chris HarrisCB | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Kayvon WebsterCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Terrance KnightonDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WareOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| T.J. WardFS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Omar BoldenFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Von MillerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan TannehillQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quanterus SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | —/0 | — | 4/4 | — |
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/2 | 38 | 4/4 | — |
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Dallas Thomas | G | 62 | 100% |
| Samson Satele | C | 62 | 100% |
| Mike Pouncey | C | 62 | 100% |
| Ryan Tannehill | QB | 62 | 100% |
| Dion Sims | TE | 53 | 85% |
| Jarvis Landry | WR | 46 | 74% |
| Mike Wallace | WR | 46 | 74% |
| Brian Hartline | WR | 43 | 69% |
| Jason Fox | T | 40 | 65% |
| Lamar Miller | RB | 40 | 65% |
| Daryn Colledge | G | 36 | 58% |
| Brandon Gibson | WR | 35 | 56% |
| Shelley Smith | G | 26 | 42% |
| Ja'Wuan James | T | 22 | 35% |
| Rishard Matthews | WR | 20 | 32% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Montgomery | C | 75 | 100% |
| Louis Vasquez | G | 75 | 100% |
| Ryan Clady | T | 75 | 100% |
| Manuel Ramirez | C | 75 | 100% |
| Demaryius Thomas | WR | 75 | 100% |
| Peyton Manning | QB | 75 | 100% |
| Orlando Franklin | G | 74 | 99% |
| Emmanuel Sanders | WR | 68 | 91% |
| C.J. Anderson | RB | 67 | 89% |
| Wes Welker | WR | 58 | 77% |
| Virgil Green | TE | 54 | 72% |
| Jacob Tamme | TE | 23 | 31% |