Week 12 · 2014 Season· FINAL
Date
Monday, November 24, 2014
Kickoff
8:30 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
BAL 34 — NOR 27
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 18/24 | 243 | 1 | 0 | 120.7 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 35/45 | 420 | 3 | 1 | 118.5 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 22 | 182 | 8.3 | 2 |
| Bernard Pierce | 7 | 28 | 4.0 | 0 |
| Jacoby Jones | 1 | 3 | 3.0 | 0 |
| Joe Flacco | 2 | 2 | 1.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Morgan | 1 | 67 | 67.0 | 0 |
| Mark Ingram | 11 | 27 | 2.5 | 0 |
| Pierre Thomas | 5 | 19 | 3.8 | 0 |
| Drew Brees | 3 | 15 | 5.0 | 0 |
| Kenny Stills | 1 | -2 | -2.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torrey Smith | 5/6 | 98 | 19.6 | 0 |
| Steve Smith | 4/6 | 89 | 22.3 | 1 |
| Kyle Juszczyk | 3/3 | 21 | 7.0 | 0 |
| Marlon Brown | 1/1 | 14 | 14.0 | 0 |
| Justin Forsett | 2/2 | 8 | 4.0 | 0 |
| Owen Daniels | 2/5 | 7 | 3.5 | 0 |
| Bernard Pierce | 1/1 | 6 | 6.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 8/9 | 98 | 12.3 | 0 |
| Marques Colston | 4/4 | 82 | 20.5 | 1 |
| Joe Morgan | 1/1 | 62 | 62.0 | 0 |
| Jimmy Graham | 6/10 | 47 | 7.8 | 2 |
| Nick Toon | 3/5 | 42 | 14.0 | 0 |
| Pierre Thomas | 6/8 | 37 | 6.2 | 0 |
| Josh Hill | 2/2 | 22 | 11.0 | 0 |
| Mark Ingram | 2/2 | 15 | 7.5 | 0 |
| Travaris Cadet | 2/2 | 11 | 5.5 | 0 |
| Ben Watson | 1/1 | 4 | 4.0 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Danny GorrerDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony LevineSS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Daryl SmithOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Elvis DumervilDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Lardarius WebbFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsNT | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Chris CantyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillSS | 2 | — | 0 | 1 | 2 | 0 | 1 |
| Darian StewartFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ElamSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Curtis LoftonMLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Pierre WarrenFS | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Junior GaletteOLB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Patrick RobinsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron JordanDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny VaccaroSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Parys HaralsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kasim EdebaliOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David HawthorneLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Corey WhiteDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle JuszczykFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus BallDB | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/2 | 55 | 4/4 | — |
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shayne Graham | 2/2 | 34 | 3/3 | — |
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelechi Osemele | G | 59 | 100% |
| Eugene Monroe | T | 59 | 100% |
| Marshal Yanda | G | 59 | 100% |
| Ricky Wagner | T | 59 | 100% |
| Jeremy Zuttah | C | 59 | 100% |
| Joe Flacco | QB | 59 | 100% |
| Owen Daniels | TE | 53 | 90% |
| Torrey Smith | WR | 48 | 81% |
| Steve Smith Sr. | WR | 45 | 76% |
| Justin Forsett | RB | 44 | 75% |
| Kyle Juszczyk | FB | 32 | 54% |
| Marlon Brown | WR | 24 | 41% |
| Crockett Gillmore | TE | 22 | 37% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Terron Armstead | T | 73 | 100% |
| Zach Strief | T | 73 | 100% |
| Ben Grubbs | G | 73 | 100% |
| Jahri Evans | G | 73 | 100% |
| Drew Brees | QB | 73 | 100% |
| Jonathan Goodwin | C | 73 | 100% |
| Marques Colston | WR | 67 | 92% |
| Jimmy Graham | TE | 52 | 71% |
| Kenny Stills | WR | 51 | 70% |
| Nick Toon | WR | 44 | 60% |
| Pierre Thomas | RB | 39 | 53% |
| Ben Watson | TE | 37 | 51% |
| Mark Ingram | RB | 25 | 34% |
| Joe Morgan | WR | 18 | 25% |