Week 12 · 2014 Season· FINAL
Date
Sunday, November 23, 2014
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
LAR 24 — LAC 27
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun Hill | 18/35 | 198 | 1 | 2 | 54.2 |
| Johnny Hekker | 1/1 | 19 | 0 | 0 | 118.7 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 29/35 | 291 | 1 | 1 | 98.9 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tre Mason | 16 | 62 | 3.9 | 0 |
| Tavon Austin | 3 | 27 | 9.0 | 1 |
| Benny Cunningham | 4 | 18 | 4.5 | 0 |
| Shaun Hill | 1 | 0 | 0.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 12 | 105 | 8.8 | 1 |
| Branden Oliver | 6 | 17 | 2.8 | 0 |
| Donald Brown | 1 | 7 | 7.0 | 0 |
| Philip Rivers | 3 | -1 | -0.3 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stedman Bailey | 7/9 | 89 | 12.7 | 1 |
| Kenny Britt | 2/6 | 37 | 18.5 | 0 |
| Jared Cook | 3/9 | 27 | 9.0 | 0 |
| Tre Mason | 1/2 | 26 | 26.0 | 0 |
| Lance Kendricks | 1/2 | 16 | 16.0 | 0 |
| Tavon Austin | 3/3 | 11 | 3.7 | 0 |
| Benny Cunningham | 2/4 | 11 | 5.5 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 6/9 | 104 | 17.3 | 1 |
| Eddie Royal | 6/6 | 50 | 8.3 | 0 |
| Ladarius Green | 2/3 | 34 | 17.0 | 0 |
| Malcom Floyd | 4/5 | 30 | 7.5 | 0 |
| Branden Oliver | 4/4 | 23 | 5.8 | 0 |
| Donald Brown | 2/2 | 20 | 10.0 | 0 |
| Antonio Gates | 2/2 | 14 | 7.0 | 0 |
| Ryan Mathews | 2/2 | 8 | 4.0 | 0 |
| Seyi Ajirotutu | 1/1 | 8 | 8.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alec OgletreeILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeodFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron DonaldDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 3 | — | 0 | 1 | 1 | 1 | 1 |
| Eugene SimsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eddie RoyalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus GilchristFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Jarret JohnsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kavell ConnerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Andrew GachkarOLB | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Donald ButlerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell StuckeyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LissemoreNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo MathewsDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Melvin IngramOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Manti Te'oILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon FlowersCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Jared CookTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny CunninghamRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tourek WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stedman BaileyWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Chris DavisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tenny PalepoiDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/2 | 22 | 3/3 | — |
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/2 | 48 | 3/3 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.