Week 12 · 2014 Season· FINAL
Date
Thursday, November 20, 2014
Kickoff
8:26 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
KAN 20 — LVR 24
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 20/36 | 234 | 2 | 0 | 94.0 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 18/35 | 174 | 1 | 0 | 75.2 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Charles | 19 | 80 | 4.2 | 0 |
| De'Anthony Thomas | 1 | 9 | 9.0 | 0 |
| Alex Smith | 2 | 5 | 2.5 | 0 |
| Knile Davis | 2 | 2 | 1.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Latavius Murray | 4 | 112 | 28.0 | 2 |
| Marcel Reece | 8 | 37 | 4.6 | 0 |
| Darren McFadden | 12 | 29 | 2.4 | 0 |
| Derek Carr | 3 | 2 | 0.7 | 0 |
| Maurice Jones-Drew | 3 | -1 | -0.3 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 4/5 | 67 | 16.8 | 0 |
| Dwayne Bowe | 3/5 | 42 | 14.0 | 0 |
| Jamaal Charles | 4/7 | 42 | 10.5 | 1 |
| Anthony Fasano | 2/2 | 30 | 15.0 | 1 |
| Albert Wilson | 2/2 | 27 | 13.5 | 0 |
| De'Anthony Thomas | 2/6 | 15 | 7.5 | 0 |
| Frankie Hammond | 1/3 | 7 | 7.0 | 0 |
| Junior Hemingway | 1/2 | 4 | 4.0 | 0 |
| Anthony Sherman | 1/1 | 0 | 0.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Holmes | 5/10 | 55 | 11.0 | 0 |
| James Jones | 5/6 | 47 | 9.4 | 1 |
| Vincent Brown | 2/4 | 30 | 15.0 | 0 |
| Brice Butler | 2/3 | 21 | 10.5 | 0 |
| Marcel Reece | 1/5 | 8 | 8.0 | 0 |
| Mychal Rivera | 1/4 | 8 | 8.0 | 0 |
| Darren McFadden | 2/2 | 5 | 2.5 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Josh MaugaILB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Ron ParkerFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Husain AbdullahFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Eric BerrySS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Sean SmithCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| James-Michael JohnsonLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tamba HaliOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanSS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Jaye HowardDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip GainesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin VickersonDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Miles BurrisMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Sio MooreLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Larry AsanteFS | 6 | — | 0 | 0 | 0 | 1 | 0 |
| D.J. HaydenCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandian RossDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Antonio SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tarell BrownCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat SimsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. WilsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 25 | 2/2 | — |
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 1/1 | 40 | 3/3 | — |
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Rodney Hudson | C | 66 | 100% |
| Zach Fulton | G | 66 | 100% |
| Eric Fisher | T | 66 | 100% |
| Ryan Harris | T | 66 | 100% |
| Alex Smith | QB | 66 | 100% |
| Mike McGlynn | G | 66 | 100% |
| Travis Kelce | TE | 62 | 94% |
| Dwayne Bowe | WR | 61 | 92% |
| Jamaal Charles | RB | 60 | 91% |
| Frankie Hammond | WR | 56 | 85% |
| De'Anthony Thomas | RB | 33 | 50% |
| Albert Wilson | WR | 17 | 26% |
Las Vegas RaidersNo qualifying players