Week 11 · 2014 Season· FINAL
Date
Sunday, November 16, 2014
Kickoff
1:02 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 13 — CHI 21
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 18/28 | 158 | 1 | 1 | 76.2 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 31/43 | 330 | 3 | 2 | 98.0 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andrew Sendejo | 1 | 48 | 48.0 | 0 |
| Jerick McKinnon | 8 | 38 | 4.8 | 0 |
| Cordarrelle Patterson | 1 | 3 | 3.0 | 0 |
| Jerome Felton | 1 | 3 | 3.0 | 0 |
| Matt Asiata | 1 | 2 | 2.0 | 0 |
| Teddy Bridgewater | 4 | 2 | 0.5 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 26 | 117 | 4.5 | 0 |
| Jay Cutler | 5 | 21 | 4.2 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Johnson | 6/7 | 87 | 14.5 | 0 |
| Cordarrelle Patterson | 2/3 | 24 | 12.0 | 0 |
| Jerick McKinnon | 4/7 | 20 | 5.0 | 0 |
| Matt Asiata | 3/5 | 12 | 4.0 | 0 |
| Rhett Ellison | 1/1 | 7 | 7.0 | 1 |
| Chase Ford | 1/2 | 4 | 4.0 | 0 |
| Greg Jennings | 1/2 | 4 | 4.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alshon Jeffery | 11/17 | 135 | 12.3 | 1 |
| Brandon Marshall | 7/10 | 90 | 12.9 | 2 |
| Matt Forte | 6/6 | 58 | 9.7 | 0 |
| Martellus Bennett | 4/4 | 29 | 7.3 | 0 |
| Marquess Wilson | 2/4 | 11 | 5.5 | 0 |
| Dante Rosario | 1/2 | 7 | 7.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chad GreenwayOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Captain MunnerlynCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Robert BlantonDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Xavier RhodesCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Anthony BarrOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tom JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermon BushrodT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alshon JefferyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamar StephenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jared AllenDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Demontre HurstDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BosticOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Lance BriggsOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| D.J. WilliamsMLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tim JenningsCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jay RatliffNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie YoungOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shea McClellinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian JonesILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan MundySS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 2/3 | 50 | 1/1 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 0/1 | — | 3/3 | — |
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| John Sullivan | C | 47 | 100% |
| Joe Berger | C | 47 | 100% |
| Phil Loadholt | T | 47 | 100% |
| Matt Kalil | T | 47 | 100% |
| Teddy Bridgewater | QB | 47 | 100% |
| Charlie Johnson | G | 47 | 100% |
| Cordarrelle Patterson | WR | 35 | 74% |
| Greg Jennings | WR | 32 | 68% |
| Jerick McKinnon | RB | 27 | 57% |
| Charles Johnson | WR | 25 | 53% |
| Rhett Ellison | TE | 24 | 51% |
| Chase Ford | TE | 22 | 47% |
| Matt Asiata | RB | 20 | 43% |
| Jarius Wright | WR | 18 | 38% |
| Kyle Rudolph | TE | 14 | 30% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Ola | G | 77 | 100% |
| Roberto Garza | C | 77 | 100% |
| Brian De La Puente | C | 77 | 100% |
| Kyle Long | G | 77 | 100% |
| Jermon Bushrod | T | 77 | 100% |
| Jay Cutler | QB | 77 | 100% |
| Matt Forte | RB | 75 | 97% |
| Brandon Marshall | WR | 74 | 96% |
| Alshon Jeffery | WR | 74 | 96% |
| Martellus Bennett | TE | 73 | 95% |
| Marquess Wilson | WR | 58 | 75% |
| Dante Rosario | TE | 19 | 25% |