Week 11 · 2014 Season· FINAL
Date
Sunday, November 16, 2014
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
HOU 23 — CLE 7
Offense
HOU | Stat | CLE |
|---|---|---|
| 211 | Net Pass Yards | 310 |
| 211 | Pass Yards (gross) | 330 |
| 213 | Rush Yards | 65 |
| 424 | Total Yards | 375 |
| 20 | Completions / Attempts | 20 |
| 12 | Passing 1st Downs | 18 |
| 15 | Rushing 1st Downs | 4 |
| 39 | Total 1st Downs | 40 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
HOU | Stat | CLE |
|---|---|---|
| 8.52 | Passing EPA | -11.24 |
| -0.98 | Rushing EPA | -7.34 |
| 8.52 | Receiving EPA | -6.91 |
| 0.56 | Pass/Rush Ratio | 2.17 |
Defense
HOU | Stat | CLE |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 5 | QB Hits | 2 |
| 1 | Interceptions | 1 |
| 8 | Passes Defended | 4 |
| 43 | Solo Tackles | 47 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
HOU | Stat | CLE |
|---|---|---|
| 3 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 5 | Punt Return Yards | 7 |
| 1 | Kickoff Returns | 5 |
| 28 | KO Return Yards | 110 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
HOU | Stat | CLE |
|---|---|---|
| 5 | Penalties | 8 |
| 55 | Penalty Yards | 67 |
| 3 | Timeouts Used | 4 |

