Week 7 · 2014 Season· FINAL
Date
Sunday, October 19, 2014
Kickoff
4:25 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
ARI 24 — LVR 13
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 22/31 | 253 | 2 | 1 | 103.3 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 16/28 | 173 | 0 | 0 | 75.4 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Ellington | 24 | 88 | 3.7 | 0 |
| Stepfan Taylor | 12 | 40 | 3.3 | 1 |
| John Brown | 1 | -5 | -5.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren McFadden | 14 | 48 | 3.4 | 1 |
| Maurice Jones-Drew | 3 | 6 | 2.0 | 0 |
| Derek Carr | 2 | 2 | 1.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Ellington | 6/9 | 72 | 12.0 | 0 |
| Michael Floyd | 3/3 | 47 | 15.7 | 1 |
| John Brown | 2/5 | 41 | 20.5 | 0 |
| Larry Fitzgerald | 4/5 | 21 | 5.3 | 0 |
| John Carlson | 2/4 | 20 | 10.0 | 0 |
| Stepfan Taylor | 2/2 | 19 | 9.5 | 1 |
| Ted Ginn | 1/1 | 17 | 17.0 | 0 |
| Jaron Brown | 1/1 | 9 | 9.0 | 0 |
| Rob Housler | 1/1 | 7 | 7.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brice Butler | 1/1 | 55 | 55.0 | 0 |
| James Jones | 4/8 | 35 | 8.8 | 0 |
| Andre Holmes | 3/5 | 34 | 11.3 | 0 |
| Mychal Rivera | 1/1 | 18 | 18.0 | 0 |
| Denarius Moore | 1/1 | 13 | 13.0 | 0 |
| Darren McFadden | 4/8 | 7 | 1.8 | 0 |
| Jamize Olawale | 1/1 | 7 | 7.0 | 0 |
| Brian Leonhardt | 1/2 | 4 | 4.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Larry FooteMLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tony JeffersonSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deone BucannonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio CromartieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad JohnsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dan WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Alex OkaforDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ed StinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy KellyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerraud PowersDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Khalil MackDE | 10 | — | 3 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Usama YoungSS | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Miles BurrisMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sio MooreLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos RogersCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tarell BrownCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Pat SimsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. WilsonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandian RossDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carson PalmerQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar ChaneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Justin EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neiko ThorpeCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 1/1 | 41 | 3/3 | — |
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 53 | 1/1 | — |
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | T | 75 | 100% |
| Paul Fanaika | G | 75 | 100% |
| Ted Larsen | G | 75 | 100% |
| Jared Veldheer | T | 75 | 100% |
| Carson Palmer | QB | 75 | 100% |
| Lyle Sendlein | C | 75 | 100% |
| Larry Fitzgerald | WR | 72 | 96% |
| Michael Floyd | WR | 71 | 95% |
| John Carlson | TE | 69 | 92% |
| Andre Ellington | RB | 49 | 65% |
| John Brown | WR | 43 | 57% |
| Rob Housler | TE | 28 | 37% |
| Stepfan Taylor | RB | 21 | 28% |
Las Vegas RaidersNo qualifying players