Week 7 · 2014 Season· FINAL
Date
Sunday, October 19, 2014
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
CAR 17 — GNB 38
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 17/31 | 205 | 1 | 1 | 72.6 |
| Derek Anderson | 5/8 | 43 | 1 | 0 | 116.1 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 19/22 | 255 | 3 | 0 | 154.5 |
| Matt Flynn | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 13 | 50 | 3.8 | 0 |
| Cam Newton | 7 | 41 | 5.9 | 0 |
| Chris Ogbonnaya | 5 | 17 | 3.4 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie Lacy | 12 | 63 | 5.3 | 1 |
| James Starks | 7 | 36 | 5.1 | 1 |
| Aaron Rodgers | 3 | 21 | 7.0 | 0 |
| John Kuhn | 2 | 4 | 2.0 | 0 |
| Randall Cobb | 1 | 2 | 2.0 | 0 |
| DuJuan Harris | 2 | -1 | -0.5 | 0 |
| Matt Flynn | 3 | -3 | -1.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 8/8 | 105 | 13.1 | 0 |
| Kelvin Benjamin | 3/6 | 61 | 20.3 | 1 |
| Brandon Williams | 2/3 | 22 | 11.0 | 0 |
| Brenton Bersin | 3/5 | 21 | 7.0 | 1 |
| Jerricho Cotchery | 3/8 | 21 | 7.0 | 0 |
| Jonathan Stewart | 1/2 | 12 | 12.0 | 0 |
| Jason Avant | 2/5 | 6 | 3.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Randall Cobb | 6/7 | 121 | 20.2 | 1 |
| Jordy Nelson | 4/5 | 80 | 20.0 | 1 |
| Davante Adams | 1/1 | 21 | 21.0 | 1 |
| Eddie Lacy | 3/3 | 10 | 3.3 | 0 |
| Andrew Quarless | 1/1 | 9 | 9.0 | 0 |
| James Starks | 1/1 | 7 | 7.0 | 0 |
| Kevin Dorsey | 1/2 | 4 | 4.0 | 0 |
| Brandon Bostick | 1/2 | 2 | 2.0 | 0 |
| Richard Rodgers | 1/2 | 1 | 1.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Thomas DavisOLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Antoine CasonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Charles GodfreyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin WhiteDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Thomas DeCoudFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roman HarperSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colin ColeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kony EalyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ha Ha Clinton-DixSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan BurnettSS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jarrett BushCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| A.J. HawkLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jamari LattimoreLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sean RichardsonCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Micah HydeFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jerricho CotcheryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Davon HouseCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Nick PerryOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sam BarringtonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luther RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BoydDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 33 | 2/2 | — |
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/1 | 34 | 5/5 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Chandler | T | 70 | 100% |
| Fernando Velasco | G | 70 | 100% |
| Andrew Norwell | G | 61 | 87% |
| Jerricho Cotchery | WR | 59 | 84% |
| Ryan Kalil | C | 58 | 83% |
| Cam Newton | QB | 58 | 83% |
| Jonathan Stewart | RB | 55 | 79% |
| Greg Olsen | TE | 54 | 77% |
| Kelvin Benjamin | WR | 53 | 76% |
| Jason Avant | WR | 45 | 64% |
| Byron Bell | T | 40 | 57% |
| Ed Dickson | TE | 34 | 49% |
| David Foucault | T | 30 | 43% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| T.J. Lang | G | 58 | 100% |
| Bryan Bulaga | T | 58 | 100% |
| Corey Linsley | C | 58 | 100% |
| David Bakhtiari | T | 49 | 84% |
| Jordy Nelson | WR | 49 | 84% |
| Josh Sitton | G | 49 | 84% |
| Aaron Rodgers | QB | 49 | 84% |
| Davante Adams | WR | 46 | 79% |
| Randall Cobb | WR | 46 | 79% |
| Eddie Lacy | RB | 36 | 62% |
| Richard Rodgers | TE | 32 | 55% |
| Andrew Quarless | TE | 27 | 47% |