Week 4 · 2014 Season· FINAL
Date
Sunday, September 28, 2014
Kickoff
4:25 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
ATL 28 — MIN 41
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 25/41 | 298 | 3 | 2 | 87.2 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 19/30 | 317 | 0 | 0 | 98.9 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antone Smith | 4 | 62 | 15.5 | 1 |
| Steven Jackson | 13 | 49 | 3.8 | 0 |
| Devonta Freeman | 2 | 8 | 4.0 | 0 |
| Jacquizz Rodgers | 1 | 2 | 2.0 | 0 |
| Matt Ryan | 2 | 2 | 1.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerick McKinnon | 18 | 135 | 7.5 | 0 |
| Matt Asiata | 20 | 78 | 3.9 | 3 |
| Teddy Bridgewater | 5 | 27 | 5.4 | 1 |
| Christian Ponder | 1 | 1 | 1.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 6/8 | 82 | 13.7 | 0 |
| Roddy White | 4/14 | 73 | 18.3 | 1 |
| Devin Hester | 5/7 | 70 | 14.0 | 1 |
| Jacquizz Rodgers | 4/4 | 35 | 8.8 | 0 |
| Steven Jackson | 2/2 | 13 | 6.5 | 0 |
| Devonta Freeman | 2/2 | 12 | 6.0 | 0 |
| Levine Toilolo | 1/2 | 12 | 12.0 | 0 |
| Patrick DiMarco | 1/1 | 1 | 1.0 | 1 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarius Wright | 8/10 | 132 | 16.5 | 0 |
| Greg Jennings | 3/4 | 72 | 24.0 | 0 |
| Cordarrelle Patterson | 2/4 | 38 | 19.0 | 0 |
| Matt Asiata | 3/4 | 22 | 7.3 | 0 |
| Rhett Ellison | 1/1 | 19 | 19.0 | 0 |
| Chase Ford | 1/4 | 17 | 17.0 | 0 |
| Jerick McKinnon | 1/3 | 17 | 17.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kroy BiermannDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Paul WorrilowOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Prince ShemboOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight LoweryFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Paul SoliaiDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert McClainCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Osi UmenyioraDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson JacksonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kemal IshmaelFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dezmen SouthwardDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Captain MunnerlynCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Anthony BarrOLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Robert BlantonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald HodgesILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 3 | — | 1 | 0 | 4 | 0 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Brian RobisonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | —/0 | — | 4/4 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 4/5 | 55 | 3/3 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Jake Matthews | T | 67 | 100% |
| Matt Ryan | QB | 67 | 100% |
| Levine Toilolo | TE | 66 | 99% |
| Jon Asamoah | G | 65 | 97% |
| Julio Jones | WR | 62 | 93% |
| Roddy White | WR | 62 | 93% |
| Joe Hawley | C | 53 | 79% |
| Lamar Holmes | T | 47 | 70% |
| Gabe Carimi | T | 41 | 61% |
| Devin Hester | WR | 38 | 57% |
| Justin Blalock | G | 34 | 51% |
| Steven Jackson | RB | 30 | 45% |
| Peter Konz | C | 23 | 34% |
| Jacquizz Rodgers | RB | 21 | 31% |
| Patrick DiMarco | FB | 18 | 27% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| John Sullivan | C | 76 | 100% |
| Matt Kalil | T | 76 | 100% |
| Vlad Ducasse | G | 76 | 100% |
| Charlie Johnson | G | 76 | 100% |
| Phil Loadholt | T | 75 | 99% |
| Greg Jennings | WR | 72 | 95% |
| Cordarrelle Patterson | WR | 67 | 88% |
| Teddy Bridgewater | QB | 66 | 87% |
| Rhett Ellison | TE | 55 | 72% |
| Matt Asiata | RB | 44 | 58% |
| Chase Ford | TE | 41 | 54% |
| Jarius Wright | WR | 40 | 53% |
| Jerick McKinnon | RB | 32 | 42% |