Week 4 · 2014 Season· FINAL
Date
Sunday, September 28, 2014
Kickoff
1:03 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
TEN 17 — IND 41
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Charlie Whitehurst | 12/23 | 177 | 1 | 1 | 74.0 |
| Zach Mettenberger | 2/5 | 17 | 0 | 1 | 10.0 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 29/41 | 393 | 4 | 1 | 123.3 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Charlie Whitehurst | 5 | 40 | 8.0 | 0 |
| Bishop Sankey | 6 | 34 | 5.7 | 1 |
| Shonn Greene | 3 | 10 | 3.3 | 0 |
| Dexter McCluster | 2 | 1 | 0.5 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trent Richardson | 20 | 47 | 2.4 | 1 |
| Ahmad Bradshaw | 9 | 32 | 3.6 | 0 |
| Dan Herron | 7 | 24 | 3.4 | 0 |
| T.Y. Hilton | 1 | 5 | 5.0 | 0 |
| Andrew Luck | 1 | -1 | -1.0 | 0 |
| Matt Hasselbeck | 3 | -2 | -0.7 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Delanie Walker | 5/7 | 84 | 16.8 | 1 |
| Kendall Wright | 5/8 | 55 | 11.0 | 0 |
| Bishop Sankey | 2/2 | 23 | 11.5 | 0 |
| Nate Washington | 1/4 | 20 | 20.0 | 0 |
| Justin Hunter | 1/5 | 12 | 12.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 7/8 | 119 | 17.0 | 1 |
| T.Y. Hilton | 6/10 | 105 | 17.5 | 0 |
| Trent Richardson | 4/5 | 52 | 13.0 | 0 |
| Dwayne Allen | 3/3 | 38 | 12.7 | 1 |
| Coby Fleener | 2/3 | 26 | 13.0 | 1 |
| Ahmad Bradshaw | 2/2 | 20 | 10.0 | 1 |
| Donte Moncrief | 2/2 | 14 | 7.0 | 0 |
| Hakeem Nicks | 2/6 | 12 | 6.0 | 0 |
| Jack Doyle | 1/1 | 7 | 7.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Wesley WoodyardILB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Avery WilliamsonILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Michael GriffinFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Coty SensabaughCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| George WilsonSS | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Blidi Wreh-WilsonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kamerion WimbleyOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Bernard PollardSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sammie Lee HillNT | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Jurrell CaseyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaviar GoodenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quentin GrovesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MartinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| LaRon LandryFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Greg TolerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius ButlerFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach KerrDT | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Erik WaldenOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sergio BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh McNaryLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian SchwenkeC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HunterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bjoern WernerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 0 | — | 0 | 2 | 3 | 0 | 0 |
| Loucheiz PurifoyCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/1 | 36 | 2/2 | — |
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 2/2 | 31 | 5/5 | — |
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Chance Warmack | G | 48 | 100% |
| Brian Schwenke | C | 48 | 100% |
| Michael Oher | T | 48 | 100% |
| Andy Levitre | G | 48 | 100% |
| Michael Roos | T | 46 | 96% |
| Nate Washington | WR | 46 | 96% |
| Kendall Wright | WR | 44 | 92% |
| Charlie Whitehurst | QB | 43 | 90% |
| Delanie Walker | TE | 37 | 77% |
| Justin Hunter | WR | 36 | 75% |
| Bishop Sankey | RB | 22 | 46% |
| Craig Stevens | TE | 12 | 25% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Jack Mewhort | G | 87 | 100% |
| Lance Louis | G | 87 | 100% |
| Gosder Cherilus | T | 87 | 100% |
| Anthony Castonzo | T | 87 | 100% |
| A.Q. Shipley | C | 87 | 100% |
| Andrew Luck | QB | 77 | 89% |
| Reggie Wayne | WR | 67 | 77% |
| T.Y. Hilton | WR | 57 | 66% |
| Dwayne Allen | TE | 53 | 61% |
| Hakeem Nicks | WR | 53 | 61% |
| Trent Richardson | RB | 48 | 55% |
| Coby Fleener | TE | 45 | 52% |
| Jack Doyle | TE | 33 | 38% |
| Ahmad Bradshaw | RB | 31 | 36% |
| Donte Moncrief | WR | 26 | 30% |