Week 3 · 2014 Season· FINAL
Date
Sunday, September 21, 2014
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
LAC 22 — BUF 10
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 18/25 | 256 | 2 | 0 | 131.4 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| EJ Manuel | 23/39 | 238 | 1 | 0 | 85.2 |
| Fred Jackson | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 31 | 62 | 2.0 | 0 |
| Branden Oliver | 3 | 11 | 3.7 | 0 |
| Philip Rivers | 1 | 9 | 9.0 | 0 |
| Danny Woodhead | 1 | 1 | 1.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fred Jackson | 6 | 34 | 5.7 | 0 |
| C.J. Spiller | 10 | 25 | 2.5 | 0 |
| EJ Manuel | 5 | 24 | 4.8 | 0 |
| Frank Summers | 1 | 4 | 4.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Malcom Floyd | 2/4 | 98 | 49.0 | 0 |
| Ladarius Green | 4/6 | 64 | 16.0 | 0 |
| Eddie Royal | 4/6 | 42 | 10.5 | 2 |
| Donald Brown | 5/6 | 27 | 5.4 | 0 |
| Keenan Allen | 2/2 | 17 | 8.5 | 0 |
| Antonio Gates | 1/1 | 8 | 8.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Fred Jackson | 8/10 | 78 | 9.8 | 1 |
| Scott Chandler | 5/5 | 74 | 14.8 | 0 |
| C.J. Spiller | 3/3 | 37 | 12.3 | 0 |
| Robert Woods | 3/8 | 19 | 6.3 | 0 |
| Sammy Watkins | 2/8 | 19 | 9.5 | 0 |
| Mike Williams | 2/4 | 11 | 5.5 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Jarret JohnsonOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon FlowersCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Donald ButlerOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Manti Te'oILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Richard MarshallCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kendall ReyesDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dwight FreeneyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darrell StuckeyFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LissemoreNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tourek WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie WalkerLB | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Aaron WilliamsSS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Marcell DareusDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarius WynnDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ron BrooksCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duke WilliamsSS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Da'Norris SearcySS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell RobeyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/2 | 37 | 2/2 | — |
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 1/1 | 45 | 1/1 | — |
Snap Share
Los Angeles ChargersNo qualifying players
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik Pears | G | 70 | 100% |
| Cordy Glenn | T | 70 | 100% |
| Seantrel Henderson | T | 70 | 100% |
| Eric Wood | C | 70 | 100% |
| EJ Manuel | QB | 70 | 100% |
| Sammy Watkins | WR | 70 | 100% |
| Robert Woods | WR | 65 | 93% |
| Scott Chandler | TE | 62 | 89% |
| Kraig Urbik | G | 55 | 79% |
| Fred Jackson | RB | 45 | 64% |
| Mike Williams | WR | 42 | 60% |
| C.J. Spiller | RB | 25 | 36% |