Week 3 · 2014 Season· FINAL
Date
Sunday, September 21, 2014
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
HOU 17 — NYG 30
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 20/34 | 289 | 1 | 3 | 59.6 |
| Shane Lechler | 1/1 | 10 | 0 | 0 | 108.3 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 21/28 | 234 | 2 | 0 | 123.2 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 13 | 78 | 6.0 | 0 |
| Ryan Fitzpatrick | 7 | 34 | 4.9 | 1 |
| Jonathan Grimes | 1 | 5 | 5.0 | 0 |
| Ronnie Brown | 3 | 2 | 0.7 | 0 |
| Damaris Johnson | 1 | 0 | 0.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashad Jennings | 34 | 176 | 5.2 | 1 |
| Andre Williams | 6 | 18 | 3.0 | 0 |
| Steve Weatherford | 1 | 0 | 0.0 | 0 |
| Eli Manning | 1 | -1 | -1.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 6/9 | 116 | 19.3 | 0 |
| Damaris Johnson | 2/2 | 56 | 28.0 | 1 |
| Garrett Graham | 5/6 | 41 | 8.2 | 0 |
| Jonathan Grimes | 1/1 | 31 | 31.0 | 0 |
| Andre Johnson | 4/11 | 24 | 6.0 | 0 |
| Keshawn Martin | 1/2 | 16 | 16.0 | 0 |
| Alfred Blue | 1/1 | 10 | 10.0 | 0 |
| Ronnie Brown | 1/1 | 5 | 5.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Victor Cruz | 5/6 | 107 | 21.4 | 1 |
| Larry Donnell | 6/6 | 45 | 7.5 | 0 |
| Preston Parker | 3/4 | 33 | 11.0 | 0 |
| Rueben Randle | 5/10 | 27 | 5.4 | 0 |
| Daniel Fells | 2/2 | 22 | 11.0 | 1 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kendrick LewisFS | 11 | — | 0 | 0 | 0 | 1 | 0 |
| Brian CushingILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 5 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Tim JamisonNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl MorrisCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Danieal ManningSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jerrell PoweNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonSS | 2 | — | 2 | 0 | 1 | 0 | 0 |
| Brooks ReedOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MohamedILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuggleLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will BeattyT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky SappLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jameel McClainMLB | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Trumaine McBrideCB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Jacquian WilliamsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 3 | — | 1 | 1 | 2 | 0 | 0 |
| Robert AyersDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mark HerzlichOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris MyersC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keshawn MartinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damaris JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Nat BerheSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 1/1 | 27 | 2/2 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 3/3 | 39 | 3/3 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 65 | 100% |
| Derek Newton | T | 65 | 100% |
| Chris Myers | C | 65 | 100% |
| Ryan Fitzpatrick | QB | 65 | 100% |
| Duane Brown | T | 64 | 98% |
| Andre Johnson | WR | 64 | 98% |
| DeAndre Hopkins | WR | 64 | 98% |
| Ben Jones | G | 62 | 95% |
| Garrett Graham | TE | 52 | 80% |
| C.J. Fiedorowicz | TE | 37 | 57% |
| Alfred Blue | RB | 33 | 51% |
| Jonathan Grimes | RB | 26 | 40% |
| Damaris Johnson | WR | 26 | 40% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| John Jerry | G | 71 | 100% |
| Will Beatty | T | 71 | 100% |
| Eli Manning | QB | 71 | 100% |
| J.D. Walton | C | 71 | 100% |
| Weston Richburg | C | 71 | 100% |
| Justin Pugh | T | 71 | 100% |
| Victor Cruz | WR | 69 | 97% |
| Rueben Randle | WR | 62 | 87% |
| Larry Donnell | TE | 57 | 80% |
| Rashad Jennings | RB | 54 | 76% |
| Preston Parker | WR | 43 | 61% |
| Daniel Fells | TE | 31 | 44% |
| Henry Hynoski | FB | 18 | 25% |