Week 1 · 2014 Season· FINAL
Date
Sunday, September 7, 2014
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CIN 23 — BAL 16
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 25/38 | 301 | 1 | 0 | 98.7 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 35/62 | 345 | 1 | 1 | 71.0 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Giovani Bernard | 14 | 48 | 3.4 | 0 |
| Jeremy Hill | 4 | 19 | 4.8 | 0 |
| A.J. Green | 1 | 5 | 5.0 | 0 |
| Mohamed Sanu | 1 | 4 | 4.0 | 0 |
| Andy Dalton | 6 | 3 | 0.5 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Forsett | 11 | 70 | 6.4 | 1 |
| Bernard Pierce | 6 | 17 | 2.8 | 0 |
| Joe Flacco | 3 | 7 | 2.3 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 6/9 | 131 | 21.8 | 1 |
| Giovani Bernard | 6/10 | 62 | 10.3 | 0 |
| Tyler Eifert | 3/3 | 37 | 12.3 | 0 |
| Mohamed Sanu | 4/5 | 36 | 9.0 | 0 |
| Brandon Tate | 4/6 | 19 | 4.8 | 0 |
| Jermaine Gresham | 2/5 | 16 | 8.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 7/15 | 118 | 16.9 | 1 |
| Dennis Pitta | 10/14 | 83 | 8.3 | 0 |
| Torrey Smith | 3/7 | 50 | 16.7 | 0 |
| Owen Daniels | 4/6 | 34 | 8.5 | 0 |
| Kamar Aiken | 4/4 | 30 | 7.5 | 0 |
| Jacoby Jones | 2/7 | 16 | 8.0 | 0 |
| Justin Forsett | 5/6 | 14 | 2.8 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reggie NelsonFS | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Emmanuel LamurOLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Adam JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vontaze BurfictOLB | 4 | — | 1 | 0 | 1 | 1 | 0 |
| George IlokaFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Wallace GilberryDE | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Brandon ThompsonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Carlos DunlapOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GeathersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Owen DanielsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rey MaualugaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bernard PierceRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Margus HuntDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Asa JacksonDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Daryl SmithOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chykie BrownDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyILB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Terrell SuggsOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Chris CantyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Courtney UpshawDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo TysonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ElamSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Pernell McPheeOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 5/6 | 49 | —/0 | — |
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/2 | 38 | 1/1 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 66 | 100% |
| Clint Boling | G | 66 | 100% |
| Andrew Whitworth | T | 66 | 100% |
| Russell Bodine | C | 66 | 100% |
| Andy Dalton | QB | 66 | 100% |
| Andre Smith | T | 64 | 97% |
| A.J. Green | WR | 62 | 94% |
| Mohamed Sanu | WR | 61 | 92% |
| Jermaine Gresham | TE | 59 | 89% |
| Giovani Bernard | RB | 57 | 86% |
| Brandon Tate | WR | 40 | 61% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Marshal Yanda | G | 88 | 100% |
| Kelechi Osemele | G | 88 | 100% |
| Eugene Monroe | T | 88 | 100% |
| Ricky Wagner | T | 88 | 100% |
| Jeremy Zuttah | C | 88 | 100% |
| Joe Flacco | QB | 88 | 100% |
| Dennis Pitta | TE | 81 | 92% |
| Torrey Smith | WR | 76 | 86% |
| Steve Smith Sr. | WR | 64 | 73% |
| Justin Forsett | RB | 57 | 65% |
| Jacoby Jones | WR | 48 | 55% |
| Marlon Brown | WR | 40 | 45% |
| Owen Daniels | TE | 32 | 36% |