Week 16 · 2013 Season· FINAL
Date
Sunday, December 22, 2013
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
CLE 13 — NYJ 24
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jason Campbell | 18/40 | 178 | 0 | 2 | 37.3 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 20/36 | 214 | 2 | 0 | 91.7 |
| Josh Bush | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edwin Baker | 17 | 64 | 3.8 | 1 |
| Josh Gordon | 1 | 22 | 22.0 | 0 |
| Jason Campbell | 2 | 21 | 10.5 | 0 |
| Chris Ogbonnaya | 1 | 8 | 8.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 20 | 109 | 5.5 | 0 |
| Bilal Powell | 7 | 54 | 7.7 | 0 |
| Geno Smith | 10 | 48 | 4.8 | 1 |
| Jeremy Kerley | 1 | 8 | 8.0 | 0 |
| Saalim Hakim | 1 | -11 | -11.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 6/16 | 97 | 16.2 | 0 |
| Josh Cooper | 4/6 | 26 | 6.5 | 0 |
| Gary Barnidge | 2/4 | 23 | 11.5 | 0 |
| Brian Tyms | 2/2 | 12 | 6.0 | 0 |
| Edwin Baker | 2/3 | 12 | 6.0 | 0 |
| Chris Ogbonnaya | 1/1 | 4 | 4.0 | 0 |
| Greg Little | 1/4 | 4 | 4.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Kerley | 5/11 | 70 | 14.0 | 0 |
| Kellen Winslow | 3/5 | 35 | 11.7 | 0 |
| David Nelson | 4/5 | 33 | 8.3 | 2 |
| Jeff Cumberland | 2/3 | 30 | 15.0 | 0 |
| Bilal Powell | 4/5 | 26 | 6.5 | 0 |
| Santonio Holmes | 2/6 | 20 | 10.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Tashaun GipsonFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonILB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Paul KrugerDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan PoyerSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leon McFaddenCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Barkevious MingoOLB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Joe HadenCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| John HughesDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Billy WinnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armonty BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dee MillinerCB | 8 | — | 0 | 1 | 5 | 0 | 0 |
| Demario DavisMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AllenDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| David HarrisOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Muhammad WilkersonDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antonio CromartieCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kenrick EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton CoplesDE | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| MarQueis GrayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dawan LandrySS | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Ed ReedFS | 0 | — | 0 | 1 | 1 | 0 | 0 |
| Leger DouzableDE | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 2/2 | 27 | 1/1 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/2 | 21 | 3/3 | — |
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 65 | 100% |
| Mitchell Schwartz | T | 65 | 100% |
| Alex Mack | C | 65 | 100% |
| Shawn Lauvao | G | 65 | 100% |
| Jason Campbell | QB | 65 | 100% |
| Josh Gordon | WR | 62 | 95% |
| MarQueis Gray | TE | 49 | 75% |
| Gary Barnidge | TE | 47 | 72% |
| Edwin Baker | RB | 44 | 68% |
| Jason Pinkston | G | 41 | 63% |
| Greg Little | WR | 41 | 63% |
| Josh Cooper | WR | 33 | 51% |
| Garrett Gilkey | G | 24 | 37% |
| Brian Tyms | WR | 21 | 32% |
| Chris Ogbonnaya | FB | 19 | 29% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 77 | 100% |
| Austin Howard | T | 77 | 100% |
| D'Brickashaw Ferguson | T | 77 | 100% |
| Geno Smith | QB | 77 | 100% |
| Nick Mangold | C | 77 | 100% |
| Willie Colon | G | 75 | 97% |
| David Nelson | WR | 63 | 82% |
| Jeff Cumberland | TE | 61 | 79% |
| Jeremy Kerley | WR | 59 | 77% |
| Santonio Holmes | WR | 53 | 69% |
| Chris Ivory | RB | 40 | 52% |
| Bilal Powell | RB | 35 | 45% |
| Kellen Winslow | TE | 27 | 35% |