Week 15 · 2013 Season· FINAL
Date
Sunday, December 15, 2013
Kickoff
1:02 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
NWE 20 — MIA 24
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 34/55 | 364 | 2 | 1 | 85.7 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 25/37 | 312 | 3 | 0 | 120.6 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 11 | 47 | 4.3 | 0 |
| Stevan Ridley | 8 | 34 | 4.3 | 0 |
| Shane Vereen | 2 | 13 | 6.5 | 0 |
| James Develin | 1 | 2 | 2.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 15 | 61 | 4.1 | 0 |
| Daniel Thomas | 5 | 16 | 3.2 | 0 |
| Mike Wallace | 1 | 13 | 13.0 | 0 |
| Brandon Fields | 1 | 0 | 0.0 | 0 |
| Ryan Tannehill | 1 | -1 | -1.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julian Edelman | 13/19 | 139 | 10.7 | 1 |
| Danny Amendola | 10/14 | 131 | 13.1 | 0 |
| Josh Boyce | 4/7 | 42 | 10.5 | 0 |
| Austin Collie | 2/3 | 25 | 12.5 | 0 |
| Michael Hoomanawanui | 1/3 | 13 | 13.0 | 1 |
| Shane Vereen | 3/7 | 8 | 2.7 | 0 |
| LeGarrette Blount | 1/1 | 6 | 6.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 6/9 | 105 | 17.5 | 1 |
| Brian Hartline | 5/8 | 70 | 14.0 | 0 |
| Rishard Matthews | 5/9 | 64 | 12.8 | 0 |
| Michael Egnew | 2/3 | 25 | 12.5 | 0 |
| Marcus Thigpen | 2/2 | 23 | 11.5 | 1 |
| Marlon Moore | 1/1 | 11 | 11.0 | 0 |
| Charles Clay | 1/2 | 6 | 6.0 | 0 |
| Dion Sims | 1/1 | 6 | 6.0 | 0 |
| Daniel Thomas | 1/1 | 2 | 2.0 | 1 |
| Lamar Miller | 1/1 | 0 | 0.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dont'a HightowerOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steve GregoryDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Alfonzo DennardCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Aqib TalibCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dane FletcherLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Logan RyanFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jamie CollinsOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joe VellanoDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Caleb SturgisK | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will DavisDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Reshad JonesSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron WakeOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Philip WheelerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dannell EllerbeOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasSS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jelani JenkinsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/3 | 23 | 2/2 | — |
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 1/1 | 32 | 3/3 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Logan Mankins | G | 80 | 100% |
| Ryan Wendell | C | 80 | 100% |
| Dan Connolly | G | 80 | 100% |
| Tom Brady | QB | 80 | 100% |
| Julian Edelman | WR | 78 | 98% |
| Marcus Cannon | T | 77 | 96% |
| Michael Hoomanawanui | TE | 71 | 89% |
| Danny Amendola | WR | 65 | 81% |
| Nate Solder | T | 49 | 61% |
| Shane Vereen | RB | 47 | 59% |
| Josh Boyce | WR | 36 | 45% |
| Josh Kline | T | 31 | 39% |
| James Develin | RB | 27 | 34% |
| Austin Collie | WR | 22 | 28% |
| LeGarrette Blount | RB | 20 | 25% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Sam Brenner | C | 64 | 100% |
| Tyson Clabo | T | 64 | 100% |
| Bryant McKinnie | T | 64 | 100% |
| John Jerry | G | 64 | 100% |
| Mike Pouncey | C | 64 | 100% |
| Ryan Tannehill | QB | 64 | 100% |
| Brian Hartline | WR | 62 | 97% |
| Mike Wallace | WR | 56 | 88% |
| Charles Clay | TE | 50 | 78% |
| Rishard Matthews | WR | 48 | 75% |
| Lamar Miller | RB | 39 | 61% |
| Dion Sims | TE | 20 | 31% |
| Daniel Thomas | RB | 18 | 28% |