Week 15 · 2013 Season· FINAL
Date
Sunday, December 15, 2013
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
CHI 38 — CLE 31
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 22/31 | 265 | 3 | 2 | 102.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jason Campbell | 23/39 | 273 | 1 | 2 | 67.6 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 24 | 127 | 5.3 | 0 |
| Michael Bush | 3 | 44 | 14.7 | 1 |
| Jay Cutler | 3 | 11 | 3.7 | 0 |
| Alshon Jeffery | 1 | -3 | -3.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edwin Baker | 8 | 38 | 4.8 | 1 |
| MarQueis Gray | 2 | 30 | 15.0 | 0 |
| Jason Campbell | 1 | 17 | 17.0 | 0 |
| Chris Ogbonnaya | 5 | 7 | 1.4 | 0 |
| Fozzy Whittaker | 1 | 1 | 1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 6/13 | 95 | 15.8 | 1 |
| Alshon Jeffery | 5/5 | 72 | 14.4 | 1 |
| Martellus Bennett | 6/6 | 71 | 11.8 | 0 |
| Earl Bennett | 4/4 | 23 | 5.8 | 1 |
| Matt Forte | 1/3 | 4 | 4.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Little | 4/7 | 68 | 17.0 | 0 |
| Josh Gordon | 3/10 | 67 | 22.3 | 1 |
| Edwin Baker | 4/4 | 46 | 11.5 | 0 |
| Chris Ogbonnaya | 5/4 | 39 | 7.8 | 0 |
| Jordan Cameron | 3/6 | 23 | 7.7 | 0 |
| Gary Barnidge | 1/1 | 17 | 17.0 | 0 |
| Davone Bess | 1/3 | 9 | 9.0 | 0 |
| Fozzy Whittaker | 2/2 | 4 | 2.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James AndersonLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Tim JenningsCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jon BosticOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Major WrightDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jay RatliffNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Khaseem GreeneLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Zack BowmanCB | 1 | — | 0 | 2 | 2 | 0 | 1 |
| Landon CohenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan CameronTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D'Qwell JacksonILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardFS | 5 | — | 1 | 0 | 1 | 0 | 1 |
| Tashaun GipsonFS | 5 | — | 2 | 2 | 2 | 0 | 1 |
| Joe HadenCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Craig RobertsonILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan PoyerSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| John HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Martellus BennettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip TaylorDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian PoseyDB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leon McFaddenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/1 | 23 | 5/5 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Billy Cundiff | 1/1 | 35 | 4/4 | — |
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mills | T | 67 | 100% |
| Kyle Long | G | 67 | 100% |
| Jermon Bushrod | T | 67 | 100% |
| Roberto Garza | C | 67 | 100% |
| Matt Slauson | G | 67 | 100% |
| Jay Cutler | QB | 67 | 100% |
| Martellus Bennett | TE | 65 | 97% |
| Alshon Jeffery | WR | 64 | 96% |
| Brandon Marshall | WR | 60 | 90% |
| Matt Forte | RB | 60 | 90% |
| Earl Bennett | WR | 37 | 55% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thomas | T | 58 | 100% |
| Mitchell Schwartz | T | 58 | 100% |
| Alex Mack | C | 58 | 100% |
| Shawn Lauvao | G | 58 | 100% |
| Jason Campbell | QB | 58 | 100% |
| Josh Gordon | WR | 58 | 100% |
| Jason Pinkston | G | 55 | 95% |
| Jordan Cameron | TE | 52 | 90% |
| Greg Little | WR | 50 | 86% |
| Gary Barnidge | TE | 34 | 59% |
| Chris Ogbonnaya | FB | 34 | 59% |
| Edwin Baker | RB | 21 | 36% |
| Davone Bess | WR | 20 | 34% |