Week 15 · 2013 Season· FINAL
Date
Sunday, December 15, 2013
Kickoff
1:03 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
WAS 26 — ATL 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 29/45 | 381 | 3 | 2 | 94.8 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 29/38 | 210 | 1 | 1 | 86.5 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 18 | 98 | 5.4 | 0 |
| Roy Helu | 3 | 5 | 1.7 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 15 | 38 | 2.5 | 2 |
| Jacquizz Rodgers | 4 | 17 | 4.3 | 0 |
| Jason Snelling | 1 | 0 | 0.0 | 0 |
| Matt Ryan | 1 | -1 | -1.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 7/10 | 129 | 18.4 | 1 |
| Aldrick Robinson | 4/7 | 99 | 24.8 | 0 |
| Santana Moss | 8/9 | 64 | 8.0 | 1 |
| Josh Morgan | 3/4 | 29 | 9.7 | 0 |
| Fred Davis | 1/3 | 23 | 23.0 | 1 |
| Logan Paulsen | 3/7 | 21 | 7.0 | 0 |
| Alfred Morris | 1/1 | 8 | 8.0 | 0 |
| Nick Williams | 1/2 | 4 | 4.0 | 0 |
| Roy Helu | 1/1 | 4 | 4.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tony Gonzalez | 6/7 | 62 | 10.3 | 1 |
| Roddy White | 5/7 | 53 | 10.6 | 0 |
| Harry Douglas | 5/7 | 37 | 7.4 | 0 |
| Jacquizz Rodgers | 4/4 | 24 | 6.0 | 0 |
| Darius Johnson | 3/4 | 19 | 6.3 | 0 |
| Patrick DiMarco | 1/1 | 7 | 7.0 | 0 |
| Steven Jackson | 4/6 | 5 | 1.3 | 0 |
| Jason Snelling | 1/1 | 3 | 3.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brian OrakpoOLB | 6 | 1.5 | 3 | 0 | 0 | 0 | 0 |
| Perry RileyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| London FletcherILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WilsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| David AmersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo HallFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tony GonzalezTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reed DoughtySS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BarnettLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barry CofieldNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kedric GolstonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MeriweatherSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| E.J. BiggersDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jose GumbsSS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Lamar HolmesT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert AlfordCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Paul WorrilowOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| William MooreSS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Joplo BartuLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Osi UmenyioraDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Logan PaulsenTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert McClainCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Zeke MottaFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Stephen NicholasOLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Kory LichtensteigerC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pierre GarconWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Trent WilliamsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alfred MorrisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MassaquoiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 2/2 | 37 | 2/2 | — |
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 2/2 | 51 | 3/3 | — |
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Chester | G | 68 | 100% |
| Tyler Polumbus | T | 68 | 100% |
| Will Montgomery | C | 68 | 100% |
| Kory Lichtensteiger | G | 68 | 100% |
| Kirk Cousins | QB | 68 | 100% |
| Trent Williams | T | 66 | 97% |
| Logan Paulsen | TE | 63 | 93% |
| Pierre Garcon | WR | 59 | 87% |
| Santana Moss | WR | 44 | 65% |
| Josh Morgan | WR | 42 | 62% |
| Alfred Morris | RB | 38 | 56% |
| Aldrick Robinson | WR | 34 | 50% |
| Roy Helu | RB | 30 | 44% |
| Fred Davis | TE | 19 | 28% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Lamar Holmes | T | 68 | 100% |
| Justin Blalock | G | 68 | 100% |
| Joe Hawley | C | 68 | 100% |
| Ryan Schraeder | T | 68 | 100% |
| Tony Gonzalez | TE | 68 | 100% |
| Matt Ryan | QB | 68 | 100% |
| Roddy White | WR | 64 | 94% |
| Harry Douglas | WR | 62 | 91% |
| Peter Konz | C | 49 | 72% |
| Steven Jackson | RB | 35 | 51% |
| Darius Johnson | WR | 29 | 43% |
| Jacquizz Rodgers | RB | 27 | 40% |
| Levine Toilolo | TE | 23 | 34% |
| Harland Gunn | G | 19 | 28% |