Week 14 · 2013 Season· FINAL
Date
Sunday, December 8, 2013
Kickoff
4:26 PM
Location
Levi's Stadium · Santa Clara, California
Result
SEA 17 — SFO 19
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 15/25 | 199 | 1 | 1 | 81.9 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 15/29 | 175 | 1 | 1 | 67.5 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 20 | 72 | 3.6 | 1 |
| Robert Turbin | 2 | 12 | 6.0 | 0 |
| Russell Wilson | 1 | 2 | 2.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 17 | 110 | 6.5 | 0 |
| Colin Kaepernick | 9 | 31 | 3.4 | 0 |
| Kendall Hunter | 4 | 16 | 4.0 | 0 |
| Bruce Miller | 3 | 6 | 2.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Luke Willson | 3/4 | 70 | 23.3 | 1 |
| Golden Tate | 6/8 | 65 | 10.8 | 0 |
| Doug Baldwin | 3/4 | 36 | 12.0 | 0 |
| Jermaine Kearse | 2/5 | 15 | 7.5 | 0 |
| Zach Miller | 1/3 | 13 | 13.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 6/8 | 93 | 15.5 | 0 |
| Michael Crabtree | 4/8 | 40 | 10.0 | 0 |
| Bruce Miller | 3/5 | 21 | 7.0 | 0 |
| Vernon Davis | 2/3 | 21 | 10.5 | 1 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Bruce IrvinOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Chris ClemonsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Red BryantDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce MillerFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 1 | — | 0 | 0 | 3 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| NaVorro BowmanMLB | 8 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Carlos RogersCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ahmad BrooksOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick WillisILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ray McDonaldDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Donte WhitnerSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dan SkutaLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Glenn DorseyNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aldon SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine KearseWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony Jerod-EddieDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WrightDB | 0 | — | 0 | 1 | 2 | 0 | 0 |
| Tramaine BrockCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 31 | 2/2 | — |
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 4/4 | 52 | 1/1 | ✓ |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 53 | 100% |
| Russell Okung | T | 53 | 100% |
| Russell Wilson | QB | 53 | 100% |
| Breno Giacomini | T | 53 | 100% |
| Doug Baldwin | WR | 48 | 91% |
| Zach Miller | TE | 46 | 87% |
| Golden Tate | WR | 45 | 85% |
| Marshawn Lynch | RB | 45 | 85% |
| Max Unger | C | 43 | 81% |
| Jermaine Kearse | WR | 40 | 75% |
| James Carpenter | G | 29 | 55% |
| Paul McQuistan | G | 24 | 45% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Boone | G | 68 | 100% |
| Adam Snyder | G | 68 | 100% |
| Joe Staley | T | 68 | 100% |
| Anthony Davis | T | 68 | 100% |
| Jonathan Goodwin | C | 68 | 100% |
| Colin Kaepernick | QB | 68 | 100% |
| Vernon Davis | TE | 68 | 100% |
| Michael Crabtree | WR | 60 | 88% |
| Frank Gore | RB | 58 | 85% |
| Anquan Boldin | WR | 57 | 84% |
| Bruce Miller | FB | 43 | 63% |
| Vance McDonald | TE | 26 | 38% |