Week 14 · 2013 Season· FINAL
Date
Thursday, December 5, 2013
Kickoff
8:29 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
HOU 20 — JAX 27
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Schaub | 17/29 | 198 | 1 | 1 | 76.5 |
| Case Keenum | 16/29 | 159 | 1 | 1 | 68.0 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 12/27 | 117 | 2 | 0 | 81.9 |
| Ace Sanders | 1/1 | 21 | 1 | 0 | 158.3 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ben Tate | 14 | 53 | 3.8 | 0 |
| Case Keenum | 1 | 13 | 13.0 | 0 |
| Dennis Johnson | 3 | 10 | 3.3 | 0 |
| Matt Schaub | 1 | 7 | 7.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 14 | 103 | 7.4 | 0 |
| Chad Henne | 4 | 33 | 8.3 | 0 |
| Jordan Todman | 7 | 14 | 2.0 | 0 |
| Ace Sanders | 1 | 0 | 0.0 | 0 |
| Denard Robinson | 2 | -1 | -0.5 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Johnson | 13/21 | 154 | 11.8 | 0 |
| DeAndre Hopkins | 3/7 | 76 | 25.3 | 0 |
| Garrett Graham | 8/14 | 73 | 9.1 | 1 |
| Keshawn Martin | 4/6 | 28 | 7.0 | 1 |
| Ryan Griffin | 1/3 | 10 | 10.0 | 0 |
| DeVier Posey | 1/1 | 9 | 9.0 | 0 |
| Dennis Johnson | 1/1 | 4 | 4.0 | 0 |
| Ben Tate | 2/4 | 3 | 1.5 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marcedes Lewis | 2/4 | 42 | 21.0 | 1 |
| Ace Sanders | 3/6 | 26 | 8.7 | 0 |
| Jordan Todman | 1/2 | 21 | 21.0 | 1 |
| Maurice Jones-Drew | 2/3 | 20 | 10.0 | 0 |
| Mike Brown | 3/7 | 16 | 5.3 | 0 |
| Cecil Shorts | 2/6 | 13 | 6.5 | 1 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonSS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. SwearingerFS | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Brice McCainCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brooks ReedOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Shiloh KeoDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe MaysILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl SharptonLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Johnathan CyprienSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Winston GuyFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne GratzCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Alan BallDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Russell AllenOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan DavisDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Andre JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Sen'Derrick MarksDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John LotuleleiLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 2/2 | 34 | 2/2 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 2/2 | 40 | 3/3 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 83 | 100% |
| Duane Brown | T | 83 | 100% |
| Chris Myers | C | 83 | 100% |
| Garrett Graham | TE | 81 | 98% |
| Andre Johnson | WR | 80 | 96% |
| DeAndre Hopkins | WR | 74 | 89% |
| Ryan Griffin | TE | 55 | 66% |
| Wade Smith | G | 51 | 61% |
| Derek Newton | T | 48 | 58% |
| Case Keenum | QB | 48 | 58% |
| Keshawn Martin | WR | 44 | 53% |
| Ben Tate | RB | 43 | 52% |
| Ryan Harris | T | 35 | 42% |
| Matt Schaub | QB | 35 | 42% |
| Ben Jones | C | 32 | 39% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Uche Nwaneri | G | 64 | 100% |
| Will Rackley | G | 64 | 100% |
| Cameron Bradfield | T | 64 | 100% |
| Austin Pasztor | G | 64 | 100% |
| Brad Meester | C | 64 | 100% |
| Chad Henne | QB | 64 | 100% |
| Marcedes Lewis | TE | 58 | 91% |
| Mike Brown | WR | 58 | 91% |
| Cecil Shorts | WR | 57 | 89% |
| Maurice Jones-Drew | RB | 47 | 73% |
| Ace Sanders | WR | 34 | 53% |
| Will Ta'ufo'ou | FB | 21 | 33% |
| Clay Harbor | TE | 16 | 25% |