Week 13 · 2013 Season· FINAL
Date
Sunday, December 1, 2013
Kickoff
1:02 PM
Location
NRG Stadium · Houston, Texas
Result
NWE 34 — HOU 31
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 29/41 | 371 | 2 | 1 | 104.8 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 15/30 | 272 | 0 | 1 | 67.6 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 12 | 44 | 3.7 | 1 |
| Shane Vereen | 10 | 38 | 3.8 | 0 |
| James Develin | 2 | 4 | 2.0 | 1 |
| Brandon Bolden | 3 | 2 | 0.7 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ben Tate | 22 | 102 | 4.6 | 3 |
| Dennis Johnson | 3 | 13 | 4.3 | 0 |
| Case Keenum | 3 | 6 | 2.0 | 1 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 6/12 | 127 | 21.2 | 1 |
| Julian Edelman | 9/12 | 101 | 11.2 | 0 |
| Danny Amendola | 5/5 | 54 | 10.8 | 0 |
| Shane Vereen | 5/6 | 37 | 7.4 | 1 |
| Brandon Bolden | 1/1 | 18 | 18.0 | 0 |
| Kenbrell Thompkins | 1/3 | 16 | 16.0 | 0 |
| James Develin | 1/1 | 12 | 12.0 | 0 |
| Josh Boyce | 1/1 | 6 | 6.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Johnson | 8/9 | 121 | 15.1 | 0 |
| DeAndre Hopkins | 2/5 | 77 | 38.5 | 0 |
| Garrett Graham | 3/11 | 36 | 12.0 | 0 |
| Keshawn Martin | 1/1 | 27 | 27.0 | 0 |
| Dennis Johnson | 1/2 | 11 | 11.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin McCourtyFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Brandon SpikesLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Rob NinkovichDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Logan RyanFS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Joe VellanoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac SopoagaNT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steve GregoryDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre HopkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CarterDE | 0 | — | 0 | 0 | 2 | 0 | 0 |
| Marquice ColeDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| D.J. SwearingerFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Joe MaysILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl SharptonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Shiloh KeoDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantSS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Johnathan JosephCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Brice McCainCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Earl MitchellNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nate SolderT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff TarpinianMLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon HarrisDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/3 | 53 | 4/4 | ✓ |
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 1/1 | 43 | 4/4 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Svitek | T | 70 | 100% |
| Dan Connolly | G | 70 | 100% |
| Logan Mankins | G | 70 | 100% |
| Ryan Wendell | C | 70 | 100% |
| Tom Brady | QB | 70 | 100% |
| Nate Solder | T | 69 | 99% |
| Rob Gronkowski | TE | 63 | 90% |
| Julian Edelman | WR | 62 | 89% |
| Danny Amendola | WR | 48 | 69% |
| Shane Vereen | RB | 41 | 59% |
| Matthew Mulligan | TE | 35 | 50% |
| James Develin | RB | 29 | 41% |
| LeGarrette Blount | RB | 20 | 29% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 60 | 100% |
| Duane Brown | T | 60 | 100% |
| Case Keenum | QB | 60 | 100% |
| Chris Myers | C | 60 | 100% |
| Garrett Graham | TE | 60 | 100% |
| Andre Johnson | WR | 58 | 97% |
| DeAndre Hopkins | WR | 56 | 93% |
| Ben Tate | RB | 49 | 82% |
| Derek Newton | T | 33 | 55% |
| Wade Smith | G | 33 | 55% |
| Ben Jones | C | 27 | 45% |
| Ryan Harris | T | 27 | 45% |
| Keshawn Martin | WR | 24 | 40% |
| Ryan Griffin | TE | 22 | 37% |
| Greg Jones | FB | 16 | 27% |