Week 13 · 2013 Season· FINAL
Date
Sunday, December 1, 2013
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CHI 20 — MIN 23
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 23/36 | 355 | 2 | 0 | 114.9 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 20/33 | 243 | 1 | 1 | 80.7 |
| Christian Ponder | 3/8 | 40 | 0 | 0 | 54.2 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 23 | 120 | 5.2 | 0 |
| Michael Bush | 1 | 15 | 15.0 | 0 |
| Alshon Jeffery | 1 | 0 | 0.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 35 | 211 | 6.0 | 0 |
| Cordarrelle Patterson | 2 | 27 | 13.5 | 1 |
| Toby Gerhart | 2 | 8 | 4.0 | 0 |
| Matt Cassel | 1 | 0 | 0.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alshon Jeffery | 12/15 | 249 | 20.8 | 2 |
| Brandon Marshall | 4/9 | 45 | 11.3 | 0 |
| Matt Forte | 2/2 | 31 | 15.5 | 0 |
| Earl Bennett | 2/3 | 17 | 8.5 | 0 |
| Martellus Bennett | 2/5 | 14 | 7.0 | 0 |
| Kyle Long | 1/1 | -1 | -1.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Jennings | 7/9 | 78 | 11.1 | 1 |
| Jerome Simpson | 3/9 | 76 | 25.3 | 0 |
| John Carlson | 4/6 | 61 | 15.3 | 0 |
| Jarius Wright | 3/3 | 53 | 17.7 | 0 |
| Jerome Felton | 1/1 | 5 | 5.0 | 0 |
| Cordarrelle Patterson | 1/4 | 4 | 4.0 | 0 |
| Toby Gerhart | 1/1 | 4 | 4.0 | 0 |
| Chase Ford | 1/1 | 2 | 2.0 | 0 |
| Adrian Peterson | 2/4 | 0 | 0.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Craig SteltzSS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Jon BosticOLB | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 5 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Tim JenningsCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| James AndersonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khaseem GreeneLB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Corey WoottonDE | 2 | — | 2 | 0 | 2 | 0 | 0 |
| Isaiah FreyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt CasselQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Landon CohenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisSS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Stephen PaeaDT | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Christian TupouDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David BassOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chad GreenwayOLB | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Audie ColeLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier RhodesCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Jared AllenDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Chris CookCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Fred EvansDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamarca SanfordSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert BlantonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Kevin WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Marvin MitchellOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ForteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SherelsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 2/4 | 40 | 2/2 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 3/4 | 34 | 2/2 | ✓ |
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Roberto Garza | C | 67 | 100% |
| Jordan Mills | T | 67 | 100% |
| Matt Slauson | G | 67 | 100% |
| Kyle Long | G | 67 | 100% |
| Jermon Bushrod | T | 67 | 100% |
| Josh McCown | QB | 67 | 100% |
| Alshon Jeffery | WR | 64 | 96% |
| Brandon Marshall | WR | 64 | 96% |
| Matt Forte | RB | 61 | 91% |
| Martellus Bennett | TE | 59 | 88% |
| Earl Bennett | WR | 43 | 64% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| John Sullivan | C | 87 | 100% |
| Phil Loadholt | T | 87 | 100% |
| Matt Kalil | T | 87 | 100% |
| Charlie Johnson | G | 87 | 100% |
| Brandon Fusco | G | 87 | 100% |
| Adrian Peterson | RB | 79 | 91% |
| John Carlson | TE | 79 | 91% |
| Matt Cassel | QB | 62 | 71% |
| Greg Jennings | WR | 51 | 59% |
| Cordarrelle Patterson | WR | 49 | 56% |
| Rhett Ellison | TE | 45 | 52% |
| Jerome Simpson | WR | 41 | 47% |
| Jerome Felton | FB | 38 | 44% |
| Jarius Wright | WR | 31 | 36% |
| Christian Ponder | QB | 25 | 29% |