Week 10 · 2013 Season· FINAL
Date
Sunday, November 10, 2013
Kickoff
1:03 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
LAR 38 — IND 8
Offense
LAR | Stat | IND |
|---|---|---|
| 232 | Net Pass Yards | 388 |
| 247 | Pass Yards (gross) | 421 |
| 140 | Rush Yards | 18 |
| 372 | Total Yards | 406 |
| 9 | Completions / Attempts | 31 |
| 7 | Passing 1st Downs | 18 |
| 6 | Rushing 1st Downs | 0 |
| 20 | Total 1st Downs | 36 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
LAR | Stat | IND |
|---|---|---|
| 16.42 | Passing EPA | -14.62 |
| -12.17 | Rushing EPA | -9.73 |
| 19.62 | Receiving EPA | -1.17 |
| 0.43 | Pass/Rush Ratio | 3.71 |
Defense
LAR | Stat | IND |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 7 | QB Hits | 2 |
| 4 | Interceptions | 0 |
| 12 | Passes Defended | 1 |
| 42 | Solo Tackles | 41 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
LAR | Stat | IND |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 5 | PAT Made / Attempted | 0 |
| 4 | Punt Returns | 3 |
| 145 | Punt Return Yards | 25 |
| 1 | Kickoff Returns | 4 |
| 27 | KO Return Yards | 60 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
LAR | Stat | IND |
|---|---|---|
| 8 | Penalties | 2 |
| 46 | Penalty Yards | 20 |
| 3 | Timeouts Used | 0 |

