Week 10 · 2013 Season· FINAL
Date
Sunday, November 10, 2013
Kickoff
1:03 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
LAR 38 — IND 8
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kellen Clemens | 9/16 | 247 | 2 | 0 | 140.6 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 29/47 | 353 | 1 | 3 | 65.3 |
| Matt Hasselbeck | 2/5 | 68 | 0 | 1 | 47.9 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Benny Cunningham | 7 | 72 | 10.3 | 0 |
| Zac Stacy | 26 | 62 | 2.4 | 1 |
| Tavon Austin | 1 | 4 | 4.0 | 0 |
| Kellen Clemens | 3 | 2 | 0.7 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andrew Luck | 4 | 17 | 4.3 | 0 |
| Trent Richardson | 5 | 2 | 0.4 | 0 |
| Stanley Havili | 1 | 1 | 1.0 | 0 |
| Dan Herron | 1 | 0 | 0.0 | 0 |
| Donald Brown | 2 | -1 | -0.5 | 0 |
| Matt Hasselbeck | 1 | -1 | -1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tavon Austin | 2/3 | 138 | 69.0 | 2 |
| Chris Givens | 2/4 | 54 | 27.0 | 0 |
| Benny Cunningham | 1/1 | 18 | 18.0 | 0 |
| Jared Cook | 1/2 | 17 | 17.0 | 0 |
| Cory Harkey | 1/3 | 14 | 14.0 | 0 |
| Zac Stacy | 2/3 | 6 | 3.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.Y. Hilton | 7/8 | 130 | 18.6 | 0 |
| Donald Brown | 5/5 | 64 | 12.8 | 1 |
| Dan Herron | 1/1 | 57 | 57.0 | 0 |
| Griff Whalen | 3/5 | 36 | 12.0 | 0 |
| Coby Fleener | 4/10 | 33 | 8.3 | 0 |
| Trent Richardson | 3/5 | 33 | 11.0 | 0 |
| Darrius Heyward-Bey | 3/6 | 30 | 10.0 | 0 |
| Stanley Havili | 3/4 | 25 | 8.3 | 0 |
| LaVon Brazill | 1/5 | 11 | 11.0 | 0 |
| David Reed | 1/1 | 2 | 2.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cortland FinneganDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| James LaurinaitisILB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Alec OgletreeILB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Robert QuinnOLB | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Trumaine JohnsonCB | 3 | — | 0 | 1 | 3 | 0 | 0 |
| Kendall LangfordDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Darian StewartFS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Will WitherspoonOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jo-Lonn DunbarOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donald BrownRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeodFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Michael BrockersDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Andrew LuckQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 0 | — | 0 | 1 | 1 | 0 | 0 |
| Jermelle CudjoDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Pat AngererLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| LaRon LandryFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bjoern WernerDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Aubrayo FranklinNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Cassius VaughnCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montori HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jared CookTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo MathewsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin SheppardMLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/1 | 32 | 5/5 | — |
Indianapolis ColtsNo kicking stats
Snap Share
Los Angeles RamsNo qualifying players
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Hugh Thornton | G | 74 | 100% |
| Gosder Cherilus | T | 74 | 100% |
| Samson Satele | C | 74 | 100% |
| Anthony Castonzo | T | 74 | 100% |
| Andrew Luck | QB | 67 | 91% |
| T.Y. Hilton | WR | 59 | 80% |
| Coby Fleener | TE | 56 | 76% |
| Jeff Linkenbach | T | 49 | 66% |
| Griff Whalen | WR | 47 | 64% |
| Darrius Heyward-Bey | WR | 47 | 64% |
| Trent Richardson | RB | 37 | 50% |
| David Reed | WR | 28 | 38% |
| LaVon Brazill | WR | 27 | 36% |
| Donald Brown | RB | 27 | 36% |
| Mike McGlynn | G | 26 | 35% |