Week 10 · 2013 Season· FINAL
Date
Sun, Nov 10, 2013
Week 10
Kickoff
1:03 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
LVR 20, NYG 24
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 35 | 1 | 0 | 0:00 | -6.3 | Touchdown |
| 2 | LV | Q1 14:52 · OPP 5 | 3 | 5 | 0:45 | +1.5 | Touchdown |
| 3 | NYG | Q1 14:07 · OPP 35 | 5 | 2 | 1:19 | -1.5 | Punt |
| 4 | LV | Q1 12:36 · LV 27 | 7 | 31 | 3:03 | -7.6 | Opp touchdown |
| 5 | LV | Q1 9:22 · OPP 35 | 7 | 21 | 1:58 | -0.6 | Punt |
| 6 | NYG | Q1 7:08 · NYG 15 | 5 | 5 | 2:24 | -4.8 | Turnover |
| 7 | LV | Q1 4:30 · OPP 21 | 4 | 6 | 1:05 | -1.3 | Field goal |
| 8 | NYG | Q1 3:21 · OPP 35 | 8 | 13 | 2:53 | -1.6 | Punt |
| 9 | LV | Q1 0:18 · LV 31 | 4 | 9 | 1:12 | -0.9 | Punt |
| 10 | NYG | Q2 13:58 · NYG 10 | 12 | 85 | 6:22 | +6.9 | Touchdown |
| 11 | LV | Q2 7:36 · OPP 35 | 9 | 27 | 2:39 | -0.3 | Punt |
| 12 | NYG | Q2 4:45 · NYG 3 | 6 | 34 | 3:17 | -6.7 | Opp touchdown |
| 13 | NYG | Q2 1:18 · OPP 35 | 5 | 15 | 1:05 | -0.6 | End of half |
| 14 | LV | Q3 15:00 · OPP 35 | 15 | 74 | 8:00 | +3.0 | Field goal |
| 15 | NYG | Q3 6:56 · OPP 35 | 5 | 1 | 0:52 | -3.1 | Punt |
| 16 | LV | Q3 5:58 · OPP 48 | 5 | 15 | 2:42 | -8.0 | Turnover |
| 17 | NYG | Q3 3:01 · OPP 5 | 3 | 5 | 0:46 | +1.3 | Touchdown |
| 18 | LV | Q3 2:15 · OPP 35 | 5 | 18 | 2:01 | -1.4 | Punt |
| 19 | NYG | Q4 15:00 · NYG 25 | 13 | 70 | 6:52 | +1.8 | Field goal |
| 20 | LV | Q4 8:04 · OPP 35 | 5 | -5 | 1:20 | -3.5 | Punt |
| 21 | NYG | Q4 6:29 · OPP 44 | 4 | 3 | 1:25 | -4.1 | Punt |
| 22 | LV | Q4 4:55 · LV 33 | 5 | 12 | 1:27 | -3.8 | Turnover |
| 23 | NYG | Q4 3:21 · OPP 45 | 8 | 18 | 3:21 | -2.6 | End of half |
156 plays · grouped by drive
NYG
LV
NYG
LV
LV
NYG
LV
NYG
LV
NYG
LV
NYG
NYG
LV
NYG
LV
NYG
LV
NYG
LV
NYG
LV
NYG