Week 10 · 2013 Season· FINAL
Date
Sunday, November 10, 2013
Kickoff
1:03 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
LVR 20 — NYG 24
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Terrelle Pryor | 11/26 | 122 | 0 | 1 | 40.9 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 12/22 | 140 | 1 | 1 | 70.3 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashad Jennings | 20 | 88 | 4.4 | 0 |
| Terrelle Pryor | 5 | 19 | 3.8 | 1 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Brown | 30 | 115 | 3.8 | 1 |
| Peyton Hillis | 5 | 21 | 4.2 | 0 |
| Eli Manning | 3 | -3 | -1.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Denarius Moore | 3/9 | 45 | 15.0 | 0 |
| Marcel Reece | 3/3 | 30 | 10.0 | 0 |
| Mychal Rivera | 2/2 | 22 | 11.0 | 0 |
| Rashad Jennings | 2/5 | 19 | 9.5 | 0 |
| Rod Streater | 1/4 | 6 | 6.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rueben Randle | 3/3 | 50 | 16.7 | 1 |
| Hakeem Nicks | 4/4 | 49 | 12.3 | 0 |
| Victor Cruz | 3/10 | 37 | 12.3 | 0 |
| Andre Brown | 1/3 | 4 | 4.0 | 0 |
| Peyton Hillis | 1/2 | 0 | 0.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sio MooreLB | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Nick RoachMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Usama YoungSS | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Lamarr HoustonOLB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Kevin BurnettOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Mike JenkinsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy PorterCB | 3 | — | 0 | 1 | 1 | 0 | 1 |
| Pat SimsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel MuirDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Vance WalkerDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Brandian RossDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Peyton HillisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip AdamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stacy McGeeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antrel RolleSS | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Keith RiversOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mathias KiwanukaDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Trumaine McBrideCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-PaulDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jacquian WilliamsOLB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Khalif BarnesOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BeasonMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell ThomasDB | 0 | — | 0 | 1 | 2 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 33 | 2/2 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 1/1 | 23 | 3/3 | — |
Snap Share
Las Vegas RaidersNo qualifying players
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Boothe | G | 65 | 100% |
| David Diehl | T | 65 | 100% |
| Justin Pugh | T | 65 | 100% |
| Jim Cordle | C | 65 | 100% |
| Eli Manning | QB | 65 | 100% |
| Will Beatty | T | 65 | 100% |
| Victor Cruz | WR | 56 | 86% |
| Hakeem Nicks | WR | 53 | 82% |
| Brandon Myers | TE | 48 | 74% |
| Andre Brown | RB | 48 | 74% |
| Bear Pascoe | TE | 30 | 46% |
| John Conner | FB | 28 | 43% |
| Rueben Randle | WR | 20 | 31% |
| Peyton Hillis | RB | 17 | 26% |