Week 9 · 2013 Season· FINAL
Date
Sunday, November 3, 2013
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
TEN 28 — LAR 21
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Locker | 13/22 | 185 | 0 | 2 | 48.5 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kellen Clemens | 20/35 | 210 | 1 | 0 | 84.2 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 23 | 150 | 6.5 | 2 |
| Shonn Greene | 9 | 38 | 4.2 | 1 |
| Jake Locker | 3 | 10 | 3.3 | 1 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zac Stacy | 27 | 127 | 4.7 | 2 |
| Kellen Clemens | 1 | 16 | 16.0 | 0 |
| Benny Cunningham | 3 | 11 | 3.7 | 0 |
| Tavon Austin | 1 | 6 | 6.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kendall Wright | 3/5 | 69 | 23.0 | 0 |
| Shonn Greene | 1/1 | 28 | 28.0 | 0 |
| Collin Mooney | 1/1 | 22 | 22.0 | 0 |
| Chris Johnson | 3/4 | 20 | 6.7 | 0 |
| Damian Williams | 1/1 | 20 | 20.0 | 0 |
| Delanie Walker | 2/2 | 13 | 6.5 | 0 |
| Justin Hunter | 2/2 | 13 | 6.5 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Givens | 4/8 | 55 | 13.8 | 0 |
| Zac Stacy | 6/7 | 51 | 8.5 | 0 |
| Jared Cook | 3/6 | 36 | 12.0 | 1 |
| Brian Quick | 2/2 | 30 | 15.0 | 0 |
| Austin Pettis | 1/4 | 13 | 13.0 | 0 |
| Lance Kendricks | 3/4 | 13 | 4.3 | 0 |
| Stedman Bailey | 1/1 | 12 | 12.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Colin McCarthyMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bernard PollardSS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jurrell CaseyDT | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Alterraun VernerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ropati PitoituaDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sammie Lee HillNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem AyersOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Coty SensabaughCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MartinDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zach BrownILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| George WilsonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake LongOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe BarksdaleT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James LaurinaitisILB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 6 | 2.0 | 4 | 0 | 0 | 0 | 0 |
| Rodney McLeodFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Alec OgletreeILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Cortland FinneganDB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Michael BrockersDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jo-Lonn DunbarOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate WashingtonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny BrittWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermelle CudjoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Rob Bironas | —/0 | — | 4/4 | — |
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 0/1 | — | 3/3 | — |
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Chance Warmack | G | 62 | 100% |
| Michael Otto | T | 62 | 100% |
| Michael Roos | T | 62 | 100% |
| Jake Locker | QB | 62 | 100% |
| Andy Levitre | G | 62 | 100% |
| Brian Schwenke | C | 62 | 100% |
| Nate Washington | WR | 48 | 77% |
| Kendall Wright | WR | 47 | 76% |
| Chris Johnson | RB | 47 | 76% |
| Craig Stevens | TE | 43 | 69% |
| Delanie Walker | TE | 29 | 47% |
| Collin Mooney | FB | 28 | 45% |
| Justin Hunter | WR | 18 | 29% |
Los Angeles RamsNo qualifying players