Week 7 · 2013 Season· FINAL
Date
Sunday, October 20, 2013
Kickoff
1:02 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
BUF 23 — MIA 21
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Thaddeus Lewis | 21/32 | 202 | 0 | 1 | 70.1 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 19/37 | 194 | 3 | 2 | 71.2 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fred Jackson | 11 | 36 | 3.3 | 1 |
| Tashard Choice | 6 | 16 | 2.7 | 0 |
| Frank Summers | 2 | 14 | 7.0 | 0 |
| Thaddeus Lewis | 5 | 13 | 2.6 | 0 |
| C.J. Spiller | 6 | 11 | 1.8 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daniel Thomas | 12 | 60 | 5.0 | 0 |
| Lamar Miller | 9 | 43 | 4.8 | 0 |
| Mike Wallace | 1 | 12 | 12.0 | 0 |
| Ryan Tannehill | 3 | 5 | 1.7 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Johnson | 6/13 | 61 | 10.2 | 0 |
| Fred Jackson | 4/5 | 49 | 12.3 | 0 |
| T.J. Graham | 2/2 | 36 | 18.0 | 0 |
| Robert Woods | 3/4 | 24 | 8.0 | 0 |
| Lee Smith | 1/1 | 18 | 18.0 | 0 |
| Scott Chandler | 2/3 | 18 | 9.0 | 0 |
| C.J. Spiller | 3/3 | -4 | -1.3 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 5/10 | 76 | 15.2 | 0 |
| Brian Hartline | 6/11 | 69 | 11.5 | 0 |
| Brandon Gibson | 5/8 | 40 | 8.0 | 2 |
| Charles Clay | 1/3 | 7 | 7.0 | 1 |
| Lamar Miller | 1/3 | 4 | 4.0 | 0 |
| Daniel Thomas | 1/1 | -2 | -2.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Aaron WilliamsSS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Marcell DareusDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jairus ByrdFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mario WilliamsDE | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Arthur MoatsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kiko AlonsoILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Nickell RobeyCB | 2 | — | 0 | 1 | 3 | 0 | 1 |
| Da'Norris SearcySS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian HartlineWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay RossDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PounceyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesSS | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Philip WheelerLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Dimitri PattersonCB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nolan CarrollCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jelani JenkinsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Brent GrimesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Paul SoliaiDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jared OdrickDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Steve JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jimmy WilsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 3/3 | 39 | 2/2 | ✓ |
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 0/1 | — | 3/3 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Kraig Urbik | G | 67 | 100% |
| Erik Pears | T | 67 | 100% |
| Cordy Glenn | T | 67 | 100% |
| Eric Wood | C | 67 | 100% |
| Thaddeus Lewis | QB | 67 | 100% |
| Doug Legursky | G | 67 | 100% |
| Robert Woods | WR | 63 | 94% |
| Stevie Johnson | WR | 60 | 90% |
| Scott Chandler | TE | 59 | 88% |
| Fred Jackson | RB | 39 | 58% |
| T.J. Graham | WR | 34 | 51% |
| Lee Smith | TE | 32 | 48% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| John Jerry | G | 66 | 100% |
| Richie Incognito | G | 66 | 100% |
| Jonathan Martin | T | 66 | 100% |
| Tyson Clabo | T | 66 | 100% |
| Mike Pouncey | C | 66 | 100% |
| Ryan Tannehill | QB | 66 | 100% |
| Mike Wallace | WR | 64 | 97% |
| Brian Hartline | WR | 63 | 95% |
| Charles Clay | TE | 54 | 82% |
| Brandon Gibson | WR | 37 | 56% |
| Lamar Miller | RB | 33 | 50% |
| Daniel Thomas | RB | 29 | 44% |
| Dion Sims | TE | 23 | 35% |