Week 7 · 2013 Season· FINAL
Date
Sunday, October 20, 2013
Kickoff
1:02 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
LAC 24 — JAX 6
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 22/26 | 285 | 1 | 0 | 125.2 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 23/36 | 318 | 0 | 1 | 80.6 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Mathews | 21 | 110 | 5.2 | 1 |
| Danny Woodhead | 9 | 29 | 3.2 | 1 |
| Ronnie Brown | 3 | 14 | 4.7 | 0 |
| Le'Ron McClain | 2 | 4 | 2.0 | 0 |
| Philip Rivers | 2 | 4 | 2.0 | 0 |
| Charlie Whitehurst | 3 | -3 | -1.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 9 | 37 | 4.1 | 0 |
| Justin Forsett | 2 | 19 | 9.5 | 0 |
| Denard Robinson | 1 | 9 | 9.0 | 0 |
| Jordan Todman | 1 | 8 | 8.0 | 0 |
| Chad Henne | 4 | 5 | 1.3 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eddie Royal | 4/4 | 69 | 17.3 | 1 |
| Keenan Allen | 3/6 | 67 | 22.3 | 0 |
| Danny Woodhead | 4/4 | 47 | 11.8 | 0 |
| Ladarius Green | 2/3 | 40 | 20.0 | 0 |
| Antonio Gates | 6/6 | 31 | 5.2 | 0 |
| Vincent Brown | 2/2 | 26 | 13.0 | 0 |
| John Phillips | 1/1 | 5 | 5.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Brown | 5/8 | 120 | 24.0 | 0 |
| Cecil Shorts | 8/13 | 80 | 10.0 | 0 |
| Justin Blackmon | 6/9 | 58 | 9.7 | 0 |
| Marcedes Lewis | 1/3 | 31 | 31.0 | 0 |
| Maurice Jones-Drew | 2/2 | 19 | 9.5 | 0 |
| Justin Forsett | 1/1 | 10 | 10.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CoxCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus GilchristFS | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Johnny PatrickCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew GachkarOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jahleel AddaeFS | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Larry EnglishDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas KeiserOLB | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Reggie WalkerLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Manti Te'oILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tourek WilliamsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LissemoreNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shareece WrightCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall ReyesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Josh EvansSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan CyprienSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Will BlackmonFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Alan BallDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne GratzCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 1/1 | 20 | 3/3 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 2/2 | 30 | —/0 | — |
Snap Share
Los Angeles ChargersNo qualifying players
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Rackley | G | 61 | 100% |
| Cameron Bradfield | T | 61 | 100% |
| Austin Pasztor | G | 61 | 100% |
| Uche Nwaneri | G | 61 | 100% |
| Brad Meester | C | 61 | 100% |
| Chad Henne | QB | 61 | 100% |
| Justin Blackmon | WR | 59 | 97% |
| Cecil Shorts | WR | 58 | 95% |
| Mike Brown | WR | 55 | 90% |
| Marcedes Lewis | TE | 50 | 82% |
| Maurice Jones-Drew | RB | 43 | 70% |