Week 3 · 2013 Season· FINAL
Date
Sunday, September 22, 2013
Kickoff
1:02 PM
Location
AT&T Stadium · Arlington, Texas
Result
LAR 7 — DAL 31
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 29/48 | 240 | 1 | 0 | 80.2 |
| Johnny Hekker | 0/1 | 0 | 0 | 0 | 39.6 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 17/24 | 210 | 3 | 0 | 137.2 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Pead | 6 | 20 | 3.3 | 0 |
| Benny Cunningham | 4 | 16 | 4.0 | 0 |
| Tavon Austin | 1 | 3 | 3.0 | 0 |
| Chris Givens | 1 | -4 | -4.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 26 | 175 | 6.7 | 1 |
| Lance Dunbar | 5 | 19 | 3.8 | 0 |
| Phillip Tanner | 3 | -1 | -0.3 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Givens | 2/8 | 54 | 27.0 | 0 |
| Jared Cook | 5/7 | 44 | 8.8 | 0 |
| Isaiah Pead | 7/7 | 43 | 6.1 | 0 |
| Lance Kendricks | 5/5 | 36 | 7.2 | 0 |
| Tavon Austin | 6/7 | 30 | 5.0 | 0 |
| Austin Pettis | 2/5 | 20 | 10.0 | 1 |
| Brian Quick | 1/4 | 7 | 7.0 | 0 |
| Benny Cunningham | 1/3 | 6 | 6.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jason Witten | 5/6 | 67 | 13.4 | 0 |
| Dez Bryant | 4/6 | 38 | 9.5 | 1 |
| DeMarco Murray | 3/3 | 28 | 9.3 | 0 |
| Dwayne Harris | 1/1 | 24 | 24.0 | 1 |
| Gavin Escobar | 1/2 | 24 | 24.0 | 1 |
| Miles Austin | 2/5 | 22 | 11.0 | 0 |
| Cole Beasley | 1/1 | 7 | 7.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rodney McLeodFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldSS | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Cortland FinneganDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Michael BrockersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will WitherspoonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall LangfordDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eugene SimsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Justin DurantOLB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| DeMarcus WareOLB | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Sean LeeOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando ScandrickCB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Barry ChurchSS | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Bruce CarterILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeVonte HollomanMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Edgar JonesDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jason HatcherDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George SelvieDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jeff HeathSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HaydenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilberOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Benny CunninghamRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WilcoxFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | —/0 | — | 1/1 | — |
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 1/2 | 19 | 4/4 | — |
Snap Share
Los Angeles RamsNo qualifying players
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Jason Witten | TE | 62 | 100% |
| Tyron Smith | T | 62 | 100% |
| Doug Free | T | 62 | 100% |
| Tony Romo | QB | 62 | 100% |
| Dez Bryant | WR | 62 | 100% |
| Travis Frederick | C | 62 | 100% |
| Ronald Leary | G | 55 | 89% |
| DeMarco Murray | RB | 48 | 77% |
| Miles Austin | WR | 39 | 63% |
| Mackenzy Bernadeau | G | 38 | 61% |
| Terrance Williams | WR | 35 | 56% |
| Brian Waters | G | 31 | 50% |
| James Hanna | TE | 19 | 31% |