Week 3 · 2013 Season· FINAL
Date
Sunday, September 22, 2013
Kickoff
4:26 PM
Location
Lumen Field · Seattle, Washington
Result
JAX 17 — SEA 45
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 18/38 | 235 | 0 | 2 | 45.4 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 14/21 | 202 | 4 | 1 | 117.5 |
| Tarvaris Jackson | 7/8 | 129 | 1 | 0 | 158.3 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 19 | 43 | 2.3 | 1 |
| Chad Henne | 2 | 5 | 2.5 | 0 |
| Jordan Todman | 2 | 5 | 2.5 | 1 |
| Denard Robinson | 2 | -2 | -1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 17 | 69 | 4.1 | 0 |
| Christine Michael | 9 | 37 | 4.1 | 0 |
| Golden Tate | 2 | 29 | 14.5 | 0 |
| Russell Wilson | 2 | 14 | 7.0 | 0 |
| Robert Turbin | 3 | 5 | 1.7 | 0 |
| Tarvaris Jackson | 3 | 2 | 0.7 | 1 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cecil Shorts | 8/15 | 143 | 17.9 | 0 |
| Stephen Burton | 5/9 | 42 | 8.4 | 0 |
| Ace Sanders | 2/3 | 25 | 12.5 | 0 |
| Maurice Jones-Drew | 2/5 | 19 | 9.5 | 0 |
| Will Ta'ufo'ou | 1/1 | 6 | 6.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 5/8 | 88 | 17.6 | 0 |
| Sidney Rice | 5/7 | 79 | 15.8 | 2 |
| Luke Willson | 5/5 | 76 | 15.2 | 0 |
| Doug Baldwin | 1/2 | 35 | 35.0 | 1 |
| Kellen Davis | 2/2 | 31 | 15.5 | 0 |
| Jermaine Kearse | 1/1 | 17 | 17.0 | 0 |
| Zach Miller | 2/3 | 5 | 2.5 | 2 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 5 | — | 1 | 1 | 1 | 0 | 0 |
| Will BlackmonFS | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Jason BabinDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Demetrius McCrayDB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Johnathan CyprienSS | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Josh EvansSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max UngerC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell WilsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Earl ThomasFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerILB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Tony McDanielDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Walter ThurmondSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| K.J. WrightOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon BrownerDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Maurice Jones-DrewRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will Ta'ufo'ouFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| O'Brien SchofieldDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 1 | — | 1 | 1 | 1 | 0 | 0 |
| Stephen BurtonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MorganOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 1/1 | 33 | 2/2 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 21 | 6/6 | — |
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Eugene Monroe | T | 66 | 100% |
| Uche Nwaneri | G | 66 | 100% |
| Luke Joeckel | T | 66 | 100% |
| Brad Meester | C | 66 | 100% |
| Chad Henne | QB | 66 | 100% |
| Will Rackley | G | 66 | 100% |
| Cecil Shorts | WR | 62 | 94% |
| Stephen Burton | WR | 48 | 73% |
| Maurice Jones-Drew | RB | 48 | 73% |
| Allen Reisner | TE | 41 | 62% |
| Clay Harbor | TE | 33 | 50% |
| Will Ta'ufo'ou | FB | 28 | 42% |
| D.J. Williams | TE | 24 | 36% |
| Ace Sanders | WR | 24 | 36% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 68 | 100% |
| James Carpenter | G | 68 | 100% |
| Paul McQuistan | G | 52 | 76% |
| Max Unger | C | 52 | 76% |
| Doug Baldwin | WR | 47 | 69% |
| Russell Wilson | QB | 47 | 69% |
| Zach Miller | TE | 46 | 68% |
| Breno Giacomini | T | 38 | 56% |
| Luke Willson | TE | 36 | 53% |
| Marshawn Lynch | RB | 33 | 49% |
| Sidney Rice | WR | 32 | 47% |
| Golden Tate | WR | 31 | 46% |
| Michael Bowie | T | 30 | 44% |
| Derrick Coleman | FB | 26 | 38% |
| Kellen Davis | TE | 25 | 37% |
| Stephen Williams | WR | 25 | 37% |
| Tarvaris Jackson | QB | 21 | 31% |