Week 2 · 2013 Season· FINAL
Date
Sun, Sep 15, 2013
Week 2
Kickoff
8:31 PM ET
Location
Lumen Field
Seattle, Washington
Result
SFO 3, SEA 29
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | SF | Q1 15:00 · OPP 35 | 5 | 9 | 1:36 | -2.8 | Punt |
| 2 | SEA | Q1 13:11 · SEA 47 | 4 | 4 | 0:41 | -6.3 | Punt |
| 3 | SF | Q1 12:21 · OPP 33 | 9 | 28 | 3:32 | -3.8 | Turnover |
| 4 | SEA | Q1 8:40 · SEA 12 | 5 | 23 | 1:22 | -0.9 | Turnover |
| 5 | SF | Q1 7:09 · SF 25 | 5 | 25 | 2:14 | -1.3 | Punt |
| 6 | SEA | Q1 4:46 · SEA 20 | 4 | 0 | 1:25 | -2.0 | Punt |
| 7 | SF | Q1 3:13 · SF 36 | 4 | -5 | 1:43 | -2.0 | Punt |
| 8 | SEA | Q1 1:19 · SEA 21 | 9 | 48 | 4:46 | -0.2 | Punt |
| 9 | SF | Q2 11:23 · SF 6 | 1 | -2 | 0:39 | -1.4 | Safety |
| 10 | SEA | Q2 10:39 · OPP 20 | 5 | 9 | 1:56 | -2.4 | Turnover on downs |
| 11 | SF | Q2 8:30 · SF 40 | 3 | -11 | 0:13 | -5.5 | Turnover |
| 12 | SEA | Q2 8:07 · OPP 29 | 6 | 17 | 2:11 | -0.9 | Field goal |
| 13 | SF | Q2 5:52 · OPP 35 | 7 | 18 | 2:17 | -1.5 | Punt |
| 14 | SEA | Q2 3:27 · SEA 29 | 9 | 40 | 3:16 | -1.2 | Punt |
| 15 | SEA | Q3 15:00 · OPP 35 | 12 | 75 | 5:48 | +6.2 | Touchdown |
| 16 | SF | Q3 9:12 · OPP 35 | 10 | 76 | 4:49 | +2.7 | Field goal |
| 17 | SEA | Q3 4:20 · OPP 35 | 12 | 46 | 5:36 | +6.3 | Touchdown |
| 18 | SF | Q4 13:44 · OPP 35 | 3 | 14 | 0:25 | -4.5 | Turnover |
| 19 | SEA | Q4 13:07 · OPP 25 | 4 | 6 | 1:31 | -1.1 | Field goal |
| 20 | SF | Q4 11:31 · OPP 35 | 11 | 49 | 3:28 | -1.6 | Turnover on downs |
| 21 | SEA | Q4 7:56 · SEA 26 | 5 | 12 | 2:29 | -1.2 | Punt |
| 22 | SF | Q4 5:13 · SF 13 | 3 | 6 | 0:34 | -6.1 | Turnover |
| 23 | SEA | Q4 4:26 · OPP 2 | 2 | 2 | 0:04 | +1.0 | Touchdown |
| 24 | SF | Q4 4:22 · OPP 35 | 1 | 0 | 0:00 | -4.8 | Turnover |
| 25 | SEA | Q4 4:15 · OPP 20 | 6 | 8 | 4:15 | -4.1 | Turnover |
162 plays · grouped by drive
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA
SF
SEA