Week 2 · 2013 Season· FINAL
Date
Sunday, September 15, 2013
Kickoff
1:03 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 30 — CHI 31
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Christian Ponder | 16/30 | 227 | 1 | 1 | 75.3 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 27/38 | 292 | 3 | 2 | 97.7 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 26 | 100 | 3.8 | 0 |
| Christian Ponder | 6 | 18 | 3.0 | 0 |
| Toby Gerhart | 1 | 5 | 5.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 20 | 88 | 4.4 | 0 |
| Alshon Jeffery | 2 | 30 | 15.0 | 0 |
| Jay Cutler | 3 | 9 | 3.0 | 0 |
| Michael Bush | 2 | 0 | 0.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Jennings | 5/6 | 84 | 16.8 | 0 |
| Jerome Simpson | 2/5 | 49 | 24.5 | 0 |
| Kyle Rudolph | 3/6 | 42 | 14.0 | 1 |
| Jarius Wright | 1/2 | 21 | 21.0 | 0 |
| Cordarrelle Patterson | 2/2 | 14 | 7.0 | 0 |
| Adrian Peterson | 1/2 | 7 | 7.0 | 0 |
| John Carlson | 1/2 | 7 | 7.0 | 0 |
| Toby Gerhart | 1/2 | 3 | 3.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 7/10 | 113 | 16.1 | 1 |
| Martellus Bennett | 7/9 | 76 | 10.9 | 2 |
| Matt Forte | 10/11 | 73 | 7.3 | 0 |
| Earl Bennett | 2/2 | 19 | 9.5 | 0 |
| Alshon Jeffery | 1/5 | 11 | 11.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chad GreenwayOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Jamarca SanfordSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Jared AllenDE | 5 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Erin HendersonOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Chris CookCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Brian RobisonDE | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Marvin MitchellOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Fred EvansDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt ForteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 1 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lance BriggsOLB | 8 | — | 1 | 0 | 2 | 0 | 0 |
| James AndersonLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Major WrightDB | 8 | — | 0 | 0 | 1 | 1 | 0 |
| Tim JenningsCB | 4 | — | 0 | 1 | 2 | 0 | 1 |
| Charles TillmanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah FreyDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WilliamsMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John CarlsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 3/3 | 28 | 3/3 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/1 | 20 | 4/4 | — |
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Phil Loadholt | T | 64 | 100% |
| Matt Kalil | T | 64 | 100% |
| Charlie Johnson | G | 64 | 100% |
| Brandon Fusco | G | 64 | 100% |
| John Sullivan | C | 64 | 100% |
| Christian Ponder | QB | 64 | 100% |
| Kyle Rudolph | TE | 63 | 98% |
| Adrian Peterson | RB | 54 | 84% |
| Greg Jennings | WR | 54 | 84% |
| Jerome Simpson | WR | 44 | 69% |
| Jarius Wright | WR | 29 | 45% |
| Zach Line | FB | 27 | 42% |
| John Carlson | TE | 20 | 31% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Kyle Long | G | 67 | 100% |
| Matt Slauson | G | 67 | 100% |
| Jermon Bushrod | T | 67 | 100% |
| Roberto Garza | C | 67 | 100% |
| Jordan Mills | T | 67 | 100% |
| Jay Cutler | QB | 67 | 100% |
| Martellus Bennett | TE | 65 | 97% |
| Brandon Marshall | WR | 62 | 93% |
| Alshon Jeffery | WR | 61 | 91% |
| Matt Forte | RB | 61 | 91% |
| Earl Bennett | WR | 33 | 49% |