Week 17 · 2012 Season· FINAL
Date
Sunday, December 30, 2012
Kickoff
4:26 PM
Location
Lumen Field · Seattle, Washington
Result
LAR 13 — SEA 20
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 25/42 | 252 | 1 | 1 | 74.7 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 15/19 | 250 | 1 | 0 | 136.3 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 11 | 52 | 4.7 | 0 |
| Isaiah Pead | 5 | 21 | 4.2 | 0 |
| Sam Bradford | 1 | 6 | 6.0 | 0 |
| Daryl Richardson | 2 | 0 | 0.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 18 | 100 | 5.6 | 0 |
| Russell Wilson | 10 | 58 | 5.8 | 1 |
| Robert Turbin | 2 | -5 | -2.5 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Givens | 2/3 | 54 | 27.0 | 0 |
| Brandon Gibson | 3/6 | 45 | 15.0 | 0 |
| Steven Jackson | 7/7 | 45 | 6.4 | 0 |
| Lance Kendricks | 3/4 | 33 | 11.0 | 0 |
| Danny Amendola | 4/9 | 27 | 6.8 | 0 |
| Austin Pettis | 3/5 | 24 | 8.0 | 1 |
| Daryl Richardson | 2/2 | 14 | 7.0 | 0 |
| Matthew Mulligan | 1/2 | 10 | 10.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 3/4 | 105 | 35.0 | 0 |
| Anthony McCoy | 1/2 | 49 | 49.0 | 0 |
| Michael Robinson | 3/3 | 33 | 11.0 | 1 |
| Doug Baldwin | 2/2 | 19 | 9.5 | 0 |
| Zach Miller | 3/4 | 18 | 6.0 | 0 |
| Marshawn Lynch | 2/2 | 14 | 7.0 | 0 |
| Robert Turbin | 1/1 | 12 | 12.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jo-Lonn DunbarOLB | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Trumaine JohnsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Craig DahlDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin MikellSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Cortland FinneganDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| William HayesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James LaurinaitisILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky McIntoshLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermelle CudjoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus TrufantCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Alan BranchDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Red BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg ScruggsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/3 | 39 | 1/1 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 2/2 | 49 | 2/2 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.