Week 16 · 2012 Season· FINAL
Date
Sunday, December 23, 2012
Kickoff
8:31 PM
Location
Lumen Field · Seattle, Washington
Result
SFO 13 — SEA 42
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 19/36 | 244 | 1 | 1 | 72.0 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 15/21 | 171 | 4 | 1 | 115.3 |
| Sidney Rice | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Colin Kaepernick | 7 | 31 | 4.4 | 0 |
| Frank Gore | 6 | 28 | 4.7 | 0 |
| LaMichael James | 4 | 15 | 3.8 | 0 |
| Anthony Dixon | 2 | 8 | 4.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 26 | 111 | 4.3 | 1 |
| Robert Turbin | 3 | 38 | 12.7 | 0 |
| Russell Wilson | 6 | 29 | 4.8 | 0 |
| Michael Robinson | 1 | 1 | 1.0 | 0 |
| Matt Flynn | 3 | -3 | -1.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Crabtree | 4/9 | 65 | 16.3 | 0 |
| Delanie Walker | 4/7 | 54 | 13.5 | 1 |
| Randy Moss | 3/6 | 44 | 14.7 | 0 |
| Garrett Celek | 2/3 | 41 | 20.5 | 0 |
| Vernon Davis | 1/1 | 27 | 27.0 | 0 |
| LaMichael James | 2/2 | 14 | 7.0 | 0 |
| Mario Manningham | 1/4 | 0 | 0.0 | 0 |
| Bruce Miller | 2/2 | -1 | -0.5 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Baldwin | 4/6 | 53 | 13.3 | 2 |
| Golden Tate | 2/3 | 27 | 13.5 | 0 |
| Robert Turbin | 2/3 | 20 | 10.0 | 0 |
| Marshawn Lynch | 2/2 | 19 | 9.5 | 1 |
| Jermaine Kearse | 1/2 | 17 | 17.0 | 0 |
| Zach Miller | 2/2 | 15 | 7.5 | 0 |
| Sidney Rice | 1/2 | 14 | 14.0 | 0 |
| Anthony McCoy | 1/1 | 6 | 6.0 | 1 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Carlos RogersCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Donte WhitnerSS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| NaVorro BowmanMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick WillisILB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Dashon GoldsonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tarell BrownCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac SopoagaNT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Paul McQuistanG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray McDonaldDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aldon SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CulliverDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| K.J. WrightOLB | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 5 | — | 0 | 1 | 4 | 0 | 0 |
| Bobby WagnerILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Earl ThomasFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leroy HillOLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Mario ManninghamWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| David Akers | 2/3 | 54 | 1/1 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | —/0 | — | 6/6 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.