Week 15 · 2012 Season· FINAL
Date
Sunday, December 16, 2012
Kickoff
1:03 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
JAX 3 — MIA 24
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 18/34 | 221 | 0 | 0 | 73.3 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 22/28 | 220 | 2 | 0 | 123.2 |
| Brandon Fields | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Montell Owens | 11 | 47 | 4.3 | 0 |
| Richard Murphy | 6 | 20 | 3.3 | 0 |
| Chad Henne | 3 | 16 | 5.3 | 0 |
| Greg Jones | 1 | 3 | 3.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Reggie Bush | 21 | 104 | 5.0 | 0 |
| Ryan Tannehill | 8 | 52 | 6.5 | 0 |
| Lamar Miller | 6 | 18 | 3.0 | 0 |
| Daniel Thomas | 1 | 6 | 6.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cecil Shorts | 6/11 | 101 | 16.8 | 0 |
| Justin Blackmon | 6/11 | 93 | 15.5 | 0 |
| Jordan Shipley | 2/4 | 13 | 6.5 | 0 |
| Marcedes Lewis | 3/4 | 8 | 2.7 | 0 |
| Montell Owens | 1/1 | 6 | 6.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Hartline | 5/6 | 77 | 15.4 | 0 |
| Anthony Fasano | 6/7 | 56 | 9.3 | 1 |
| Marlon Moore | 2/2 | 33 | 16.5 | 0 |
| Rishard Matthews | 3/5 | 23 | 7.7 | 0 |
| Marcus Thigpen | 1/2 | 15 | 15.0 | 0 |
| Charles Clay | 2/2 | 8 | 4.0 | 0 |
| Jorvorskie Lane | 2/2 | 6 | 3.0 | 1 |
| Lamar Miller | 1/1 | 2 | 2.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Dawan LandrySS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CoxCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Austen LaneDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ProsinskiFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashean MathisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight LoweryFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Julian StanfordOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan MartinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeris PendletonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin BurnettOLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chris ClemonsDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jason TrusnikLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SmithCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Bryan McCannDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Reshad JonesSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jared OdrickDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Nolan CarrollCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| R.J. Stanford | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 1/1 | 37 | —/0 | — |
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 3/3 | 53 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.