Week 14 · 2012 Season· FINAL
Date
Sunday, December 9, 2012
Kickoff
1:02 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
NYJ 17 — JAX 10
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mark Sanchez | 12/19 | 111 | 0 | 0 | 79.1 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 21/43 | 185 | 0 | 2 | 41.3 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bilal Powell | 19 | 78 | 4.1 | 1 |
| Shonn Greene | 20 | 77 | 3.9 | 1 |
| Mark Sanchez | 3 | 11 | 3.7 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Montell Owens | 14 | 91 | 6.5 | 1 |
| Richard Murphy | 4 | 19 | 4.8 | 0 |
| Jordan Todman | 3 | 8 | 2.7 | 0 |
| Greg Jones | 2 | 4 | 2.0 | 0 |
| Chad Henne | 1 | 1 | 1.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeff Cumberland | 1/2 | 37 | 37.0 | 0 |
| Chaz Schilens | 2/3 | 27 | 13.5 | 0 |
| Jeremy Kerley | 4/6 | 27 | 6.8 | 0 |
| Mardy Gilyard | 2/3 | 15 | 7.5 | 0 |
| Konrad Reuland | 2/2 | 7 | 3.5 | 0 |
| Antonio Cromartie | 1/1 | -2 | -2.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Blackmon | 6/12 | 57 | 9.5 | 0 |
| Jordan Shipley | 5/7 | 55 | 11.0 | 0 |
| Kevin Elliott | 3/10 | 38 | 12.7 | 0 |
| Montell Owens | 1/1 | 11 | 11.0 | 0 |
| Guy Whimper | 1/1 | 10 | 10.0 | 0 |
| Greg Jones | 2/2 | 8 | 4.0 | 0 |
| Marcedes Lewis | 1/4 | 4 | 4.0 | 0 |
| Zach Potter | 1/2 | 2 | 2.0 | 0 |
| Jordan Todman | 1/1 | 0 | 0.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| LaRon LandryFS | 9 | — | 1 | 0 | 0 | 0 | 0 |
| David HarrisOLB | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Yeremiah BellSS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio CromartieCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Muhammad WilkersonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bryan ThomasOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sione Po'uhaNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton CoplesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eric SmithFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Guy WhimperT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ellis LanksterDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Kenrick EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bart ScottILB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Dawan LandrySS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight LoweryFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Mike HarrisDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CoxCB | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Austen LaneDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Terrance KnightonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark SanchezQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy KerleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian StanfordOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 44 | 2/2 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 1/2 | 31 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.