Week 14 · 2012 Season· FINAL
Date
Sunday, December 9, 2012
Kickoff
1:03 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
DAL 20 — CIN 19
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 25/43 | 268 | 1 | 1 | 74.6 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 20/33 | 206 | 1 | 1 | 76.1 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 21 | 53 | 2.5 | 1 |
| Felix Jones | 2 | 7 | 3.5 | 0 |
| Dez Bryant | 1 | -11 | -11.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| BenJarvus Green-Ellis | 12 | 89 | 7.4 | 0 |
| Marvin Jones | 1 | 37 | 37.0 | 0 |
| Brian Leonard | 6 | 20 | 3.3 | 0 |
| Andy Dalton | 1 | 0 | 0.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jason Witten | 4/4 | 62 | 15.5 | 0 |
| Dez Bryant | 4/6 | 50 | 12.5 | 1 |
| Miles Austin | 4/10 | 46 | 11.5 | 0 |
| Dwayne Harris | 3/8 | 33 | 11.0 | 0 |
| Kevin Ogletree | 2/3 | 28 | 14.0 | 0 |
| DeMarco Murray | 4/6 | 22 | 5.5 | 0 |
| Lawrence Vickers | 2/3 | 18 | 9.0 | 0 |
| Lance Dunbar | 1/1 | 6 | 6.0 | 0 |
| James Hanna | 1/2 | 3 | 3.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 3/4 | 45 | 15.0 | 0 |
| A.J. Green | 3/8 | 44 | 14.7 | 0 |
| Andrew Hawkins | 6/8 | 44 | 7.3 | 1 |
| Jermaine Gresham | 4/7 | 43 | 10.8 | 0 |
| Orson Charles | 1/1 | 17 | 17.0 | 0 |
| BenJarvus Green-Ellis | 3/4 | 13 | 4.3 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony SpencerLB | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Ernie SimsOLB | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WareOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Danny McCraySS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason HatcherDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Alex AlbrightOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric FramptonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SpearsDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Gerald SensabaughFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Adam JonesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Vontaze BurfictOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Manny LawsonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Rey MaualugaOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Geno AtkinsDT | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Chris CrockerDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Leon HallCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapOLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Domata PekoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dwayne HarrisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel LamurOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate ClementsSS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 2/2 | 40 | 2/2 | ✓ |
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 4/4 | 52 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.