Week 11 · 2012 Season· FINAL
Date
Sunday, November 18, 2012
Kickoff
8:30 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BAL 13 — PIT 10
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 20/32 | 164 | 0 | 0 | 75.5 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Byron Leftwich | 18/39 | 199 | 0 | 1 | 51.1 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 20 | 40 | 2.0 | 0 |
| Bernard Pierce | 2 | 8 | 4.0 | 0 |
| Joe Flacco | 1 | -1 | -1.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Dwyer | 12 | 55 | 4.6 | 0 |
| Rashard Mendenhall | 11 | 33 | 3.0 | 0 |
| Byron Leftwich | 1 | 31 | 31.0 | 1 |
| David Gilreath | 1 | 7 | 7.0 | 0 |
| Isaac Redman | 1 | 5 | 5.0 | 0 |
| Baron Batch | 1 | 3 | 3.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 8/12 | 79 | 9.9 | 0 |
| Ray Rice | 5/5 | 53 | 10.6 | 0 |
| Bernard Pierce | 1/1 | 11 | 11.0 | 0 |
| Ed Dickson | 2/2 | 8 | 4.0 | 0 |
| Torrey Smith | 1/7 | 7 | 7.0 | 0 |
| Dennis Pitta | 1/1 | 5 | 5.0 | 0 |
| Jacoby Jones | 2/4 | 1 | 0.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emmanuel Sanders | 3/8 | 82 | 27.3 | 0 |
| Jonathan Dwyer | 3/3 | 26 | 8.7 | 0 |
| Mike Wallace | 4/7 | 24 | 6.0 | 0 |
| Heath Miller | 2/5 | 22 | 11.0 | 0 |
| Jerricho Cotchery | 2/5 | 22 | 11.0 | 0 |
| Rashard Mendenhall | 3/4 | 17 | 5.7 | 0 |
| David Paulson | 1/2 | 6 | 6.0 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dannell EllerbeOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jameel McClainMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 4 | — | 0 | 1 | 3 | 0 | 0 |
| Bernard PollardSS | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Ed ReedFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Chris JohnsonDB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Terrell SuggsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max StarksT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James IhedigboSS | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Albert McClellanOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Emmanuel SandersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurkice PounceyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chykie BrownDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo TysonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cary WilliamsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keenan LewisCB | 8 | — | 1 | 0 | 2 | 0 | 0 |
| James HarrisonOLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Larry FooteMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| LaMarr WoodleyOLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan ClarkFS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Brett KeiselDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ike TaylorCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Cortez AllenDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HamptonNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Will AllenSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan MundySS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/3 | 39 | 1/1 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Shaun Suisham | 1/1 | 22 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.