Week 9 · 2012 Season· FINAL
Date
Sunday, November 4, 2012
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
MIA 20 — IND 23
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 22/38 | 290 | 1 | 0 | 90.9 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 30/48 | 433 | 2 | 0 | 105.6 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Reggie Bush | 10 | 41 | 4.1 | 1 |
| Daniel Thomas | 6 | 37 | 6.2 | 0 |
| Lamar Miller | 1 | 7 | 7.0 | 0 |
| Ryan Tannehill | 1 | -1 | -1.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Vick Ballard | 16 | 60 | 3.8 | 0 |
| Delone Carter | 8 | 31 | 3.9 | 0 |
| Andrew Luck | 1 | 5 | 5.0 | 0 |
| T.Y. Hilton | 1 | 1 | 1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Hartline | 8/12 | 107 | 13.4 | 0 |
| Davone Bess | 6/9 | 67 | 11.2 | 0 |
| Charles Clay | 1/1 | 31 | 31.0 | 1 |
| Jabar Gaffney | 2/3 | 27 | 13.5 | 0 |
| Daniel Thomas | 2/4 | 25 | 12.5 | 0 |
| Reggie Bush | 2/3 | 25 | 12.5 | 0 |
| Anthony Fasano | 1/4 | 8 | 8.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donnie Avery | 5/8 | 108 | 21.6 | 0 |
| T.Y. Hilton | 6/11 | 102 | 17.0 | 1 |
| Reggie Wayne | 7/9 | 78 | 11.1 | 1 |
| Dwayne Allen | 6/7 | 75 | 12.5 | 0 |
| Vick Ballard | 3/6 | 38 | 12.7 | 0 |
| LaVon Brazill | 2/5 | 25 | 12.5 | 0 |
| Donald Brown | 1/1 | 7 | 7.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nolan CarrollCB | 10 | — | 2 | 0 | 3 | 0 | 0 |
| Karlos DansbyILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron WakeOLB | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Kevin BurnettOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sean SmithCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Chris ClemonsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Reshad JonesSS | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Paul SoliaiDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jason TrusnikLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| R.J. Stanford | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kheeston RandallDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Moise FokouLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius VaughnCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert MathisOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antonio JohnsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tom ZbikowskiSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerraud PowersDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kavell ConnerLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dwight FreeneyDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jerrell FreemanILB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Darius ButlerFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Ricardo MathewsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat AngererLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 2/2 | 37 | 2/2 | — |
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 3/5 | 47 | 2/2 | ✓ |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.