Week 9 · 2012 Season· FINAL
Date
Sun, Nov 4, 2012
Week 9
Kickoff
4:26 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
PIT 24, NYG 20
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 35 | 7 | 26 | 1:50 | +0.5 | Punt |
| 2 | PIT | Q1 13:01 · PIT 2 | 7 | 16 | 3:31 | -0.8 | Punt |
| 3 | NYG | Q1 9:24 · NYG 36 | 4 | 5 | 0:54 | -2.2 | Punt |
| 4 | PIT | Q1 8:24 · PIT 22 | 7 | 20 | 3:42 | -0.8 | Punt |
| 5 | NYG | Q1 4:34 · NYG 16 | 3 | 25 | 1:20 | -2.1 | Turnover |
| 6 | PIT | Q1 3:03 · PIT 42 | 12 | 58 | 5:54 | +5.5 | Touchdown |
| 7 | NYG | Q2 12:09 · OPP 35 | 10 | 30 | 5:08 | +6.1 | Touchdown |
| 8 | PIT | Q2 7:01 · OPP 35 | 5 | 16 | 1:32 | -7.5 | Opp touchdown |
| 9 | PIT | Q2 5:11 · OPP 35 | 10 | 16 | 3:51 | -0.8 | Punt |
| 10 | NYG | Q2 1:10 · NYG 20 | 5 | 11 | 0:34 | -1.3 | Missed field goal |
| 11 | PIT | Q2 0:31 · PIT 41 | 4 | 47 | 0:26 | +2.2 | Field goal |
| 12 | PIT | Q3 15:00 · OPP 35 | 5 | -1 | 1:48 | -0.0 | Punt |
| 13 | NYG | Q3 13:02 · NYG 7 | 9 | 61 | 4:32 | +3.0 | Field goal |
| 14 | PIT | Q3 8:25 · OPP 35 | 4 | 9 | 1:02 | -4.0 | Turnover |
| 15 | NYG | Q3 7:09 · OPP 33 | 9 | 33 | 5:33 | -0.8 | Field goal |
| 16 | PIT | Q3 1:32 · OPP 35 | 7 | 75 | 2:27 | +6.8 | Touchdown |
| 17 | NYG | Q4 14:05 · OPP 35 | 5 | -12 | 1:09 | -5.5 | Punt |
| 18 | PIT | Q4 12:36 · OPP 12 | 4 | 8 | 1:55 | -4.5 | Turnover on downs |
| 19 | NYG | Q4 10:30 · NYG 4 | 4 | 3 | 1:20 | -1.9 | Punt |
| 20 | PIT | Q4 8:55 · PIT 49 | 10 | 46 | 4:53 | +4.8 | Touchdown |
| 21 | NYG | Q4 4:02 · OPP 35 | 5 | 0 | 0:55 | -1.4 | Punt |
| 22 | PIT | Q4 2:52 · PIT 28 | 7 | 39 | 2:52 | -0.9 | End of half |
155 plays · grouped by drive
NYG
PIT
NYG
PIT
NYG
PIT
NYG
PIT
PIT
NYG
PIT
PIT
NYG
PIT
NYG
PIT
NYG
PIT
NYG
PIT
NYG
PIT