Week 8 · 2012 Season· FINAL
Date
Sunday, October 28, 2012
Kickoff
1:06 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
IND 19 — TEN 13
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 26/38 | 297 | 1 | 1 | 89.5 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 22/29 | 236 | 1 | 0 | 110.7 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 14 | 80 | 5.7 | 0 |
| Vick Ballard | 12 | 55 | 4.6 | 0 |
| Andrew Luck | 6 | 28 | 4.7 | 0 |
| Delone Carter | 2 | 8 | 4.0 | 1 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Johnson | 21 | 99 | 4.7 | 0 |
| Matt Hasselbeck | 2 | 10 | 5.0 | 0 |
| Darius Reynaud | 1 | 4 | 4.0 | 0 |
| Jamie Harper | 1 | -1 | -1.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 7/11 | 91 | 13.0 | 0 |
| Dwayne Allen | 4/5 | 56 | 14.0 | 0 |
| Donnie Avery | 4/7 | 42 | 10.5 | 0 |
| T.Y. Hilton | 5/6 | 35 | 7.0 | 0 |
| Coby Fleener | 2/3 | 24 | 12.0 | 0 |
| Vick Ballard | 1/1 | 16 | 16.0 | 1 |
| Mewelde Moore | 1/2 | 13 | 13.0 | 0 |
| Weslye Saunders | 1/1 | 11 | 11.0 | 0 |
| LaVon Brazill | 1/1 | 9 | 9.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nate Washington | 5/6 | 69 | 13.8 | 0 |
| Kendall Wright | 4/5 | 47 | 11.8 | 1 |
| Jared Cook | 3/4 | 45 | 15.0 | 0 |
| Kenny Britt | 3/5 | 34 | 11.3 | 0 |
| Chris Johnson | 2/3 | 18 | 9.0 | 0 |
| Craig Stevens | 2/3 | 15 | 7.5 | 0 |
| Lavelle Hawkins | 1/1 | 7 | 7.0 | 0 |
| Quinn Johnson | 1/1 | 1 | 1.0 | 0 |
| Damian Williams | 1/1 | 0 | 0.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerrell FreemanILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jerraud PowersDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tom ZbikowskiSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius VaughnCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kavell ConnerLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Drake NevisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cory ReddingDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vontae DavisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martin TevaseuNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Pat AngererLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Colin McCarthyMLB | 9 | — | 2 | 0 | 0 | 0 | 0 |
| Alterraun VernerCB | 7 | — | 3 | 0 | 0 | 0 | 0 |
| Jordan BabineauxSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Michael GriffinFS | 6 | — | 0 | 1 | 1 | 1 | 0 |
| Ryan MoutonDB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Zach BrownILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem AyersOLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Kamerion WimbleyOLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyFS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Reggie WayneWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coty SensabaughCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 2/3 | 44 | 1/1 | — |
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Rob Bironas | 2/3 | 39 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.