Week 5 · 2012 Season· FINAL
Date
Sun, Oct 7, 2012
Week 5
Kickoff
4:25 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
DEN 21, NWE 31
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DEN | Q1 15:00 · OPP 35 | 9 | 66 | 2:27 | -0.7 | Turnover |
| 2 | NE | Q1 12:22 · NE 17 | 5 | 14 | 1:04 | -1.3 | Punt |
| 3 | DEN | Q1 11:11 · DEN 27 | 7 | 13 | 3:10 | -1.2 | Punt |
| 4 | NE | Q1 7:52 · NE 16 | 13 | 84 | 4:44 | +6.4 | Touchdown |
| 5 | DEN | Q1 3:08 · OPP 35 | 12 | 61 | 4:03 | +6.9 | Touchdown |
| 6 | NE | Q2 14:05 · OPP 35 | 16 | 85 | 6:08 | +6.3 | Touchdown |
| 7 | DEN | Q2 7:57 · OPP 35 | 9 | 29 | 2:44 | -0.1 | Punt |
| 8 | NE | Q2 5:03 · NE 2 | 16 | 93 | 4:57 | +3.5 | Field goal |
| 9 | DEN | Q2 0:02 · OPP 35 | 2 | -1 | 0:01 | +0.0 | End of half |
| 10 | NE | Q3 15:00 · OPP 35 | 5 | 0 | 1:09 | -1.6 | Punt |
| 11 | DEN | Q3 13:44 · DEN 31 | 5 | 18 | 2:13 | -1.6 | Punt |
| 12 | NE | Q3 11:24 · NE 20 | 17 | 80 | 6:24 | +6.2 | Touchdown |
| 13 | DEN | Q3 5:00 · OPP 35 | 2 | -6 | 0:00 | -5.1 | Turnover |
| 14 | NE | Q3 4:51 · OPP 14 | 2 | 8 | 0:09 | +2.1 | Touchdown |
| 15 | DEN | Q3 4:42 · OPP 35 | 12 | 90 | 3:34 | +6.9 | Touchdown |
| 16 | NE | Q3 1:08 · OPP 35 | 9 | 34 | 2:59 | -1.7 | Punt |
| 17 | DEN | Q4 13:00 · DEN 29 | 6 | 24 | 2:06 | -3.4 | Turnover on downs |
| 18 | NE | Q4 10:50 · NE 47 | 7 | -4 | 2:33 | -5.0 | Turnover on downs |
| 19 | DEN | Q4 8:08 · OPP 43 | 7 | 43 | 1:25 | +4.5 | Touchdown |
| 20 | NE | Q4 6:43 · OPP 35 | 4 | 26 | 1:16 | -1.8 | Turnover |
| 21 | DEN | Q4 5:19 · DEN 32 | 7 | 57 | 1:31 | -1.2 | Turnover |
| 22 | NE | Q4 3:42 · NE 11 | 7 | 24 | 3:42 | -0.1 | End of half |
191 plays · grouped by drive
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE
DEN
NE