Week 5 · 2012 Season· FINAL
Date
Sunday, October 7, 2012
Kickoff
4:05 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
CHI 41 — JAX 3
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 23/39 | 292 | 2 | 1 | 88.8 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blaine Gabbert | 17/33 | 142 | 0 | 2 | 37.7 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 22 | 107 | 4.9 | 0 |
| Armando Allen | 5 | 59 | 11.8 | 1 |
| Michael Bush | 4 | 26 | 6.5 | 0 |
| Jay Cutler | 2 | 22 | 11.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Jones-Drew | 12 | 56 | 4.7 | 0 |
| Rashad Jennings | 3 | 3 | 1.0 | 0 |
| Blaine Gabbert | 2 | 1 | 0.5 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 12/17 | 144 | 12.0 | 1 |
| Devin Hester | 2/4 | 49 | 24.5 | 0 |
| Kellen Davis | 2/4 | 26 | 13.0 | 0 |
| Michael Bush | 2/3 | 26 | 13.0 | 0 |
| Alshon Jeffery | 2/4 | 20 | 10.0 | 1 |
| Matt Forte | 2/4 | 20 | 10.0 | 0 |
| Dane Sanzenbacher | 1/2 | 7 | 7.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cecil Shorts | 2/3 | 43 | 21.5 | 0 |
| Justin Blackmon | 3/8 | 40 | 13.3 | 0 |
| Marcedes Lewis | 5/7 | 24 | 4.8 | 0 |
| Kevin Elliott | 2/3 | 17 | 8.5 | 0 |
| Mike Thomas | 4/8 | 15 | 3.8 | 0 |
| Maurice Jones-Drew | 1/3 | 3 | 3.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tim JenningsCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Charles TillmanCB | 4 | — | 0 | 1 | 1 | 0 | 1 |
| Lance BriggsOLB | 4 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Chris ConteSS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. MooreCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Major WrightDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brian UrlacherMLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Blake CostanzoLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno HayesOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Israel IdonijeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick RoachMLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Eugene MonroeT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Stephen PaeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paul PoslusznyMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Rashean MathisCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Dawan LandrySS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Derek CoxCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Kyle BosworthLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Russell AllenOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance KnightonDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Austen LaneDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aaron RossDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight LoweryFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tyson AlualuNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Anthony SmithDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian StanfordOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 2/2 | 32 | 5/5 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 1/1 | 31 | —/0 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.